Florida St. vs Florida
Florida St.
2-1,0-0 ACC

68
Final
89

Florida
3-1,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 46 | 68 | |
52 | 37 | 89 |
Florida St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Corhen, Cameron | * | 30 | 7 - 17 | 0 - 0 | 4 - 6 | 9 - 1 | 10 | 2 | 1 | 0 | 2 | 0 | 18 |
2 | Watkins, Jamir | * | 28 | 3 - 11 | 0 - 3 | 7 - 11 | 1 - 1 | 2 | 3 | 2 | 1 | 1 | 1 | 13 |
1 | Warley, Jalen | * | 24 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 5 | 7 |
22 | Green Jr., Darin | * | 30 | 1 - 9 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
11 | Miller, Baba | * | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 2 | 1 | 2 |
21 | Fletcher, Cam'ron | 17 | 4 - 10 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 2 | 9 | |
5 | Green, De'ante | 9 | 2 - 3 | 0 - 0 | 2 - 6 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | |
00 | Jackson, Chandler | 16 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 5 | |
12 | House, Tom | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
20 | Nickelberry, Josh | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
10 | Bowen, Taylor Bol | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
51 | Adebisi, Sola | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-66 | 2-13 | 18-31 | 17-16 | 33 | 26 | 9 | 10 | 5 | 12 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 1-9 | 5-11 |
25.8% | 11.1% | 45.5% | |
2nd Half | 16-35 | 1-4 | 13-20 |
45.7% | 25.0% | 65.0% | |
Total | 24-66 | 2-13 | 18-31 |
36.4% | 15.4% | 58.1% |
Technical Fouls: Watkins, Jamir (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 24
Florida - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Jr., Walter | * | 27 | 8 - 15 | 3 - 8 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 3 | 0 | 2 | 19 |
4 | Samuel, Tyrese | * | 19 | 5 - 7 | 0 - 0 | 5 - 9 | 4 - 3 | 7 | 4 | 2 | 4 | 0 | 1 | 15 |
2 | Kugel, Riley | * | 30 | 2 - 9 | 2 - 5 | 4 - 5 | 1 - 4 | 5 | 2 | 2 | 3 | 0 | 0 | 10 |
5 | Richard, Will | * | 35 | 2 - 3 | 0 - 1 | 4 - 6 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 8 |
3 | Handlogten, Micah | * | 18 | 4 - 6 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 4 | 0 | 1 | 0 | 0 | 8 |
00 | Pullin, Zyon | 28 | 4 - 9 | 1 - 2 | 6 - 9 | 2 - 3 | 5 | 0 | 4 | 1 | 0 | 0 | 15 | |
21 | Condon, Alex | 13 | 3 - 4 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 5 | 0 | 4 | 2 | 0 | 9 | |
10 | Haugh, Thomas | 26 | 2 - 5 | 1 - 2 | 0 - 1 | 2 - 8 | 10 | 4 | 2 | 1 | 2 | 0 | 5 | |
11 | Aberdeen, Denzel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Klatsky, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | May, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Kublickas, Kajus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 30-58 | 7-18 | 22-36 | 20-28 | 48 | 24 | 17 | 20 | 4 | 3 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-28 | 6-12 | 10-17 |
64.3% | 50.0% | 58.8% | |
2nd Half | 12-30 | 1-6 | 12-19 |
40.0% | 16.7% | 63.2% | |
Total | 30-58 | 7-18 | 22-36 |
51.7% | 38.9% | 61.1% |
Technical Fouls: Condon, Alex (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29