Grambling vs Florida
Grambling
1-2,0-0 SWAC

62
Final
86

Florida
3-0,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 34 | 62 | |
| 43 | 43 | 86 |
Grambling - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dozier, Kintavious | * | 32 | 7 - 11 | 1 - 2 | 4 - 6 | 0 - 5 | 5 | 1 | 1 | 1 | 1 | 0 | 19 |
| 11 | Burnett, Antwan | * | 36 | 6 - 11 | 1 - 2 | 3 - 3 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 3 | 16 |
| 2 | Stevenson, Mikale | * | 34 | 3 - 5 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 4 | 2 | 5 | 0 | 2 | 10 |
| 55 | Ross, Ernest | * | 24 | 2 - 9 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 4 |
| 10 | Eason, P.j. | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| 30 | Flippin, James | 25 | 5 - 11 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 1 | 12 | |
| 5 | Newton, Chilaydrien | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Edwards, PJ | 10 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Onu, Samuel | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Hutchinson, Louis | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nnaji, Emeka | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 2-12 | 14-17 | 5-19 | 24 | 20 | 4 | 18 | 4 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 2-9 | 4-4 |
| 39.3% | 22.2% | 100.0% | |
| 2nd Half | 12-26 | 0-3 | 10-13 |
| 46.2% | 0.0% | 76.9% | |
| Total | 23-54 | 2-12 | 14-17 |
| 42.6% | 16.7% | 82.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 13
Florida - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chinyelu, Rueben | * | 19 | 7 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 2 | 2 | 14 |
| 5 | Richard, Will | * | 31 | 4 - 11 | 1 - 5 | 3 - 3 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 5 | 12 |
| 1 | Clayton Jr., Walter | * | 30 | 4 - 9 | 3 - 7 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 0 | 12 |
| 21 | Condon, Alex | * | 19 | 2 - 4 | 0 - 1 | 6 - 8 | 4 - 4 | 8 | 2 | 2 | 1 | 2 | 1 | 10 |
| 15 | Martin, Alijah | * | 29 | 3 - 9 | 1 - 3 | 2 - 2 | 2 - 5 | 7 | 3 | 3 | 3 | 0 | 2 | 9 |
| 4 | Alexis, Sam | 20 | 5 - 9 | 0 - 1 | 2 - 2 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 10 | Haugh, Thomas | 21 | 2 - 4 | 1 - 2 | 4 - 6 | 2 - 5 | 7 | 1 | 2 | 1 | 1 | 0 | 9 | |
| 11 | Aberdeen, Denzel | 22 | 2 - 8 | 1 - 3 | 3 - 3 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 8 | |
| 30 | Kublickas, Kajus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brown, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Pazmino, Kevin | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Mikic, Viktor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andersen, Bennett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Josefsberg, Cooper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-64 | 7-23 | 21-26 | 17-28 | 45 | 18 | 13 | 12 | 5 | 11 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 5-13 | 10-13 |
| 43.8% | 38.5% | 76.9% | |
| 2nd Half | 15-32 | 2-10 | 11-13 |
| 46.9% | 20.0% | 84.6% | |
| Total | 29-64 | 7-23 | 21-26 |
| 45.3% | 30.4% | 80.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 29













