Norfolk St. vs Florida
Norfolk St.
24-11,11-3 MEAC

69
Final
95

Florida
31-4,14-4 SEC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 37 | 69 | |
53 | 42 | 95 |
Norfolk St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ings, Christian | * | 37 | 6 - 13 | 1 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 3 | 16 |
11 | Darden, Jaylani | * | 33 | 7 - 10 | 0 - 1 | 1 - 1 | 1 - 5 | 6 | 4 | 3 | 1 | 0 | 2 | 15 |
9 | Myers, Jalen | * | 17 | 3 - 7 | 1 - 1 | 1 - 1 | 3 - 1 | 4 | 2 | 0 | 1 | 1 | 0 | 8 |
5 | Moore, Jr., Brian | * | 18 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 0 | 6 |
7 | Mading, Kuluel | * | 19 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 |
24 | Fields Jr., Chris | 22 | 7 - 12 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 1 | 14 | |
8 | Bladen, Tyrel | 19 | 1 - 2 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | |
2 | Jones, Terrance | 23 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | |
13 | Mcmahon, Sin'cere | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
6 | Baines, Melo | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Leaks, Jordan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Camara, Dramane | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 28-61 | 2-14 | 11-14 | 14-14 | 28 | 24 | 11 | 12 | 2 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 1-8 | 5-6 |
41.9% | 12.5% | 83.3% | |
2nd Half | 15-30 | 1-6 | 6-8 |
50.0% | 16.7% | 75.0% | |
Total | 28-61 | 2-14 | 11-14 |
45.9% | 14.3% | 78.6% |
Technical Fouls: Jones, Terrance (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 23
Florida - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Jr., Walter | * | 29 | 6 - 11 | 4 - 9 | 7 - 8 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 1 | 23 |
15 | Martin, Alijah | * | 25 | 5 - 10 | 2 - 5 | 5 - 6 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 17 |
21 | Condon, Alex | * | 22 | 4 - 9 | 2 - 3 | 2 - 3 | 3 - 2 | 5 | 2 | 3 | 1 | 2 | 2 | 12 |
5 | Richard, Will | * | 28 | 1 - 6 | 1 - 6 | 5 - 6 | 2 - 2 | 4 | 4 | 5 | 2 | 0 | 1 | 8 |
9 | Chinyelu, Rueben | * | 17 | 2 - 4 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 2 | 0 | 1 | 1 | 0 | 6 |
10 | Haugh, Thomas | 21 | 4 - 9 | 0 - 5 | 5 - 7 | 3 - 0 | 3 | 0 | 4 | 0 | 2 | 1 | 13 | |
11 | Aberdeen, Denzel | 24 | 3 - 4 | 1 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | |
3 | Handlogten, Micah | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 3 | 1 | 0 | 0 | 6 | |
20 | Brown, Isaiah | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
7 | Klavzar, Urban | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
22 | Andersen, Bennett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Josefsberg, Cooper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-60 | 10-32 | 27-33 | 21-20 | 41 | 17 | 20 | 12 | 5 | 7 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-36 | 7-19 | 10-10 |
50.0% | 36.8% | 100.0% | |
2nd Half | 11-24 | 3-13 | 17-23 |
45.8% | 23.1% | 73.9% | |
Total | 29-60 | 10-32 | 27-33 |
48.3% | 31.3% | 81.8% |
Technical Fouls: Chinyelu, Rueben (1)
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 29