Stetson vs Florida
Stetson
2-11,0-0 ASUN

45
Final
85

Florida
13-0,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 18 | 45 | |
| 46 | 39 | 85 |
Stetson - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ellison, Mehki | * | 32 | 5 - 16 | 1 - 4 | 4 - 4 | 1 - 4 | 5 | 0 | 2 | 4 | 0 | 2 | 15 |
| 24 | Wood, Jordan | * | 29 | 3 - 11 | 1 - 5 | 1 - 3 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| 42 | Thompson, Treyton | * | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| 1 | Massey, Josh | * | 29 | 2 - 10 | 0 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 4 |
| 22 | Canka, Abramo | * | 19 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 4 | Macgregor, Daniel | 16 | 3 - 8 | 0 - 1 | 1 - 1 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 77 | Alesso, Stefano | 13 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | |
| 9 | Sagna, Blaize | 25 | 0 - 5 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Sheridan, Finley | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Doyle, Alex | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-68 | 3-24 | 6-8 | 12-24 | 36 | 8 | 6 | 15 | 2 | 6 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 3-14 | 2-2 |
| 31.4% | 21.4% | 100.0% | |
| 2nd Half | 7-33 | 0-10 | 4-6 |
| 21.2% | 0.0% | 66.7% | |
| Total | 18-68 | 3-24 | 6-8 |
| 26.5% | 12.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 11
Florida - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Alijah | * | 22 | 8 - 16 | 2 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 4 | 18 |
| 5 | Richard, Will | * | 26 | 8 - 11 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 4 | 1 | 2 | 17 |
| 1 | Clayton Jr., Walter | * | 28 | 4 - 5 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 7 | 1 | 0 | 0 | 12 |
| 21 | Condon, Alex | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 2 | 2 | 2 | 1 | 2 |
| 9 | Chinyelu, Rueben | * | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11 | Aberdeen, Denzel | 18 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 10 | Haugh, Thomas | 22 | 2 - 6 | 1 - 2 | 2 - 2 | 3 - 4 | 7 | 3 | 1 | 0 | 0 | 2 | 7 | |
| 7 | Klavzar, Urban | 10 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 20 | Brown, Isaiah | 8 | 2 - 4 | 0 - 2 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Alexis, Sam | 20 | 2 - 8 | 0 - 1 | 0 - 2 | 3 - 9 | 12 | 1 | 0 | 3 | 2 | 1 | 4 | |
| 30 | Kublickas, Kajus | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-69 | 9-25 | 6-9 | 11-38 | 49 | 13 | 19 | 13 | 7 | 12 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 6-14 | 2-2 |
| 55.9% | 42.9% | 100.0% | |
| 2nd Half | 16-35 | 3-11 | 4-7 |
| 45.7% | 27.3% | 57.1% | |
| Total | 35-69 | 9-25 | 6-9 |
| 50.7% | 36.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 34
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 34










