Florida vs Arkansas
3/25/2000
Lady'Back Yard
7:16 pm
Florida
28-16, 2-6

7
Final
8

Arkansas
20-17, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8 | 9 | 1 |
Win: T. Kincaid (10-7)Loss: Dieter, Beth (13-5)
Scoring Summary
Team | UF | AR |
|---|---|---|
1st K. Eiben out at first 2b to ss to 1b, RBI; J. Ciriglian advanced to second; D. Howlett advanced to third; E. Stokey scored. | 0 | 1 |
1st A. Sartini singled, advanced to second on the throw, 2 RBI; J. Ciriglian scored; D. Howlett scored. | 0 | 3 |
4th Lutsi doubled to left center, RBI; Marino scored. | 1 | 3 |
4th Boone doubled down the rf line, RBI; Lutsi scored. | 2 | 3 |
5th Pinkerton fouled out to lf, SAC, RBI; Boyle advanced to third; Walden scored. | 3 | 3 |
5th Kreipl reached on a fielder's choice, SAC, RBI; Boyle scored on an error by c. | 4 | 3 |
5th Lutsi doubled, RBI; Marino advanced to third; Kreipl scored. | 5 | 3 |
5th Boone singled to left field, RBI; Lutsi advanced to third; Marino scored. | 6 | 3 |
5th Zimbardi singled, RBI; Mossadeghi advanced to second; Boone advanced to third; Lutsi scored. | 7 | 3 |
5th J. Ciriglian doubled to right center, 2 RBI; D. Howlett advanced to third; E. Stokey scored; B. Erickson scored. | 7 | 5 |
7th D. Gulick walked, RBI; T. Woolley advanced to second; A. Sartini advanced to third; K. Eiben scored, unearned. | 7 | 6 |
7th B. Erickson singled to center field, RBI; D. Gulick advanced to second; T. Woolley advanced to third; A. Sartini scored, unearned. | 7 | 7 |
8th J. Young singled to center field, RBI; K. Eiben advanced to second; J. Ciriglian advanced to third; D. Howlett scored. | 7 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lora Pinkerton | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nicole Kreipl | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Marino | 1B/C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jen Lutsi | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ashley Boone | RF/1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jenn Mossadeghi | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrea Zimbardi | C/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Prissie Walden | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breanne Berger | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Kim Boyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renise Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Dieter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 1 | 0 | 5 | 5 |
Batting
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Erickson | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
E. Stokey | LF/CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
D. Howlett | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
J. Ciriglian | 1B | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
K. Eiben | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Sartini | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
T. Woolley | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
A. Wharton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Young | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
D. Gulick | RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
R. Talley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bottoms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kincaid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 11 | 1 | 9 | 10 |
Batting
2B: B. Erickson (1); D. Howlett (1); J. Ciriglian (1)
SH: D. Howlett (1)
Baserunning
SB: E. Stokey (1); A. Sartini (1); D. Gulick (1)
HBP: K. Eiben (1)
Fielding
E: D. Howlett (1)
DP: J. Ciriglian (1); A. Sartini (1); T. Woolley (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renise Landry | 0.2 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
| Nicole Michael | 3.2 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 7 | 0 |
| Beth Dieter | 3.1 | 7 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 17 | 22 | 3 | 1 | 0 |
| Totals | 9 | 8 | 6 | 11 | 9 | 1 | 0 | 1 | 1 | 31 | 44 | 4 | 9 | 0 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Talley | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 7 | 0 |
J. Bottoms | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
T. Kincaid | 3.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 0 |
| Totals | 11 | 7 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 12 | 0 |