Florida vs Kentucky
4/23/2000
UK Softball Complex
1:35 pm
Florida
38-23, 8-11

7
Final
6

Kentucky
30-23, 11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 3 | 6 | 9 | 3 |
Win: Landry, Renise (16-9)Loss: Marr (5-7)
Scoring Summary
Team | UF | UK |
|---|---|---|
2nd Pinkerton singled to right field, RBI; Cordero advanced to second; Edge scored, unearned. | 1 | 0 |
2nd Marino doubled to right field, 2 RBI; Kreipl advanced to third; Pinkerton scored; Cordero scored. | 3 | 0 |
2nd Lutsi singled to left field, RBI; Marino advanced to third; Kreipl scored. | 4 | 0 |
2nd Boone walked; Lutsi advanced to second; Marino stole home. | 5 | 0 |
2nd Mossadeghi singled to left field, RBI; Boone advanced to second; Lutsi scored. | 6 | 0 |
3rd Kwiatkowski singled down the lf line, 2 RBI; Angus advanced to second; Fogle scored; N. Jones scored. | 6 | 2 |
4th Boone doubled to right center, RBI; Lutsi scored, unearned. | 7 | 2 |
5th Angus homered to left field, RBI. | 7 | 3 |
6th Dardis singled to left field, RBI; Eilertson advanced to second; Dal Pozzo advanced to third; Kruse scored. | 7 | 4 |
6th Dardis advanced to second; Eilertson advanced to third; Dal Pozzo scored on a passed ball. | 7 | 5 |
6th N. Jones singled to center field, RBI; Dardis advanced to third; Eilertson scored, unearned. | 7 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lora Pinkerton | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicole Kreipl | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Emily Marino | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jen Lutsi | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Boone | 1B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jenn Mossadeghi | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kortney Edge | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kim Boyle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenn Cordero | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Renise Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 3 | 0 | 1 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Jones | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Fogle | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Kwiatkowski | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kruse | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Dal Pozzo | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eilertson | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dardis | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dengler | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 5 | 3 | 0 | 4 | 5 |
Batting
HR: Angus (1)
Fielding
E: Eilertson (1); Dardis (1); Marr (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renise Landry | 6.0 | 9 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 4 | 0 |
| Totals | 9 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 4 | 0 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marr | 1.1 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 0 | 4 | 0 |
Howland | 4.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 11 | 1 | 0 |
| Totals | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 28 | 33 | 11 | 5 | 0 |