New Mexico State vs Florida
2/26/2000
Maag Park
2:18 pm
New Mexico State
11-11

4
Final
12

Florida
14-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | |
| 2 | 0 | 2 | 3 | 1 | 4 | 12 | 14 | 1 |
Win: Dieter, Beth (5-1)Loss: Dooley (5-6)
Scoring Summary
Team | NMSU | UF |
|---|---|---|
1st Kreipl homered to left field, 2 RBI; Pinkerton scored. | 0 | 2 |
3rd Stephens reached on an error by rf, advanced to second; Schicker scored, unearned; Olivares scored, unearned. | 2 | 2 |
3rd Boone singled to shortstop, advanced to second on the throw, 2 RBI; Marino scored; Brown scored. | 2 | 4 |
4th Walden doubled, RBI; Mossadeghi scored. | 2 | 5 |
4th Marino singled to left field, 2 RBI, out at second lf to 2b; Kreipl scored; Walden scored. | 2 | 7 |
5th Walden singled, RBI; Zimbardi out at third cf to c; Harris, L scored, unearned. | 2 | 8 |
6th Nobles homered to right field, 2 RBI; Bernal scored. | 4 | 8 |
6th Marino singled, RBI, advanced to second on the throw; Kreipl advanced to third; Pinkerton scored. | 4 | 9 |
6th Lutsi singled to shortstop, RBI; Marino advanced to third; Kreipl scored. | 4 | 10 |
6th Boone singled through the left side, RBI; Lutsi advanced to second; Marino scored. | 4 | 11 |
6th Mossadeghi reached on a fielder's choice, RBI; Zimbardi advanced to second; Boone advanced to third on an error by ss; Lutsi scored. | 4 | 12 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olivares | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schicker | DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Stephens | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Briggs | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bernal | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nobles | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pettit | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Munoz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 2 | 3 | 0 | 1 | 5 |
Batting
HR: Nobles (1)
SF: Munoz (1)
Baserunning SB: Olivares (1); Bernal (1)
HBP: Bernal (1)
Fielding
E: Bernal (1); Pettit (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lora Pinkerton | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicole Kreipl | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jenn Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Marino | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jen Lutsi | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashley Boone | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lana Harris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Zimbardi | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jenn Mossadeghi | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Prissie Walden | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kortney Edge | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beth Dieter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 14 | 12 | 4 | 0 | 1 | 2 |
Batting
Baserunning
Fielding
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dooley | 2.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
Mosher | 3.0 | 11 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 4 | 0 |
| Totals | 14 | 12 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 8 | 0 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beth Dieter | 6.0 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 11 | 0 |
| Totals | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 11 | 0 |
