Florida vs Utah
3/3/2000
South Commons
2:27 pm
Florida
15-4

0
Final
1

Utah
9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 5 | 0 |
Win: Arbogast (8-6)Loss: Landry, Renise (6-3)
Scoring Summary
Team | UF | UTAH |
|---|---|---|
5th Wilkinson homered to left center, RBI. | 0 | 1 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lora Pinkerton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicole Kreipl | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Marino | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jenn Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Lutsi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Boone | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrea Zimbardi | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lana Harris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Mossadeghi | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Prissie Walden | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kortney Edge | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kim Boyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Renise Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 4 | 0 | 4 | 0 | 7 | 6 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hashimoto | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McLean | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trevis | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Monson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hayhurst | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Larsen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'farrell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilkinson | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 11 | 4 |
Batting
2B: Trevis (1)
HR: Wilkinson (1)
Baserunning
SB: Hashimoto (1)
Fielding
DP: Hashimoto (1); O'farrell (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renise Landry | 6.0 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 3 | 0 |
| Totals | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 3 | 0 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbogast | 7.0 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 4 | 7 | 0 |
| Totals | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 4 | 7 | 0 |
