Texas A&M vs Florida
6/1/2008
ASA Hall of Fame
6:17 pm
Texas A&M
57-8

1
 Final 
0

Florida
70-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 
Win: Gibson (41-2)Loss: Nelson, Stacey (47-5)
Scoring Summary
Team  | TAMU  | UF  | 
|---|---|---|
 9th Spittler tripled, out at third rf to 2b to 3b, RBI; Morrow scored.  | 1  | 0  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kliesing  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Villarreal  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Gibson  | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Hinshaw  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ridley  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Lobpries  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Glasco  | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Schroeder  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Morrow  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Spittler  | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 6 | 1 | 3 | 0 | 2 | 8 | 
Batting
3B: Spittler (1)
SH: Villarreal (1); Gibson (1)
Fielding 
DP: Kliesing (1); Villarreal (1)
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kim Waleszonia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Aja Paculba | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Francesca Enea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ali Gardiner | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Ami Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corrie Brooks | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mary Ratliff | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Le-net Franklin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Bush | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kristine Priebe | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelsey Bruder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kristina Hilberth | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stacey Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 0 | 7 | 0 | 1 | 0 | 6 | 7 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gibson  | 9.0 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 12 | 8 | 0 | 
| Totals | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 12 | 8 | 0 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Nelson | 9.0 | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 5 | 19 | 0 | 
| Totals | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 5 | 19 | 0 | 












