Florida vs Washington
6/2/2009
ASA Hall of Fame
7:08 pm
Florida
63-5

2
Final
3

Washington
51-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 6 | 3 |
Win: Lawrie, Danielle (42-8)Loss: Nelson, Stacey (41-5)
Scoring Summary
Team | UF | WASH |
|---|---|---|
Paculba scored on a passed ball. | 1 | 0 |
Bush flied out to cf, SF, RBI; Bruder advanced to second; Enea advanced to third; Hilberth scored, unearned. | 2 | 0 |
Lawrie singled up the middle, RBI; Pohlman advanced to third; Charters scored. | 2 | 1 |
Lawrie advanced to second on a wild pitch; Pohlman scored on a wild pitch. | 2 | 2 |
M. Stuart reached on a fielding error by p; Lawrie advanced to second; Salling advanced to third; Pohlman scored, unearned. | 2 | 3 |
Florida
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 1 | 3 | 0 | 8 | 10 |
Washington
Charters, Ashley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pohlman, Kimi | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Salling | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lawrie, Danielle | P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stuart, Morgan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake, Alicia | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Koziol, Marnie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Ashlyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Greer, Lauren | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stenson, Bailey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischman, Amanda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Niki | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McWherter, Alyson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 1 | 1 | 0 | 5 | 5 |
Batting
SH: Williams, Niki (1)
Baserunning
CS: Koziol, Marnie (1)
Fielding
E: Salling (1); Lawrie, Danielle (1); Stuart, Morgan (1)
DP: Charters, Ashley (1); Stuart, Morgan (1)
Florida
| 6.0 | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 0 | |
| Totals | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 0 |
Washington
Lawrie, Danielle | 7.0 | 7 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 33 | 6 | 6 | 0 |
| Totals | 7 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 33 | 6 | 6 | 0 |












