East Carolina vs Florida
2/21/2010
Pressly Stadium
12:35PM
East Carolina
2-7

0
Final
1

Florida
9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 |
Win: Brombacher, Stephanie (7-1)Loss: Paisley, Toni (2-4)
Scoring Summary
Team | ECU | UF |
|---|---|---|
Enea singled through the left side, RBI (3-2); Paculba scored, unearned. | 0 | 1 |
East Carolina
Sumner, Charina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Merrida, Christina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gusman-brown, Marina | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Clark, Kai | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moreno, Vanessa | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimenez, Sissy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riggs, Suzanne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aona, Cristen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Velasquez, Priscilla | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Tiffany | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom, Kaui | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Cicely | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paisley, Toni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 3 | 0 | 7 | 7 |
Batting
2B: Aona, Cristen (1)
SH: Clark, Kai (1); Shaw, Tiffany (1)
Baserunning
HBP: Moreno, Vanessa (1); Velasquez, Priscilla (1)
Fielding
DP: Sumner, Charina (1); Velasquez, Priscilla (1)
Florida
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 1 | 1 | 2 | 0 | 4 | 1 |
East Carolina
Paisley, Toni | 6.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 12 | 1 | 92 |
| Totals | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 12 | 1 | 92 |
Florida
| 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 21 | 28 | 6 | 8 | 98 | |
| Totals | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 21 | 28 | 6 | 8 | 98 |
Loss: Paisley, Toni (2-4)
PB: Clark, Kai (1)
;









