Kansas vs Florida
2/19/2010
Pressly Stadium
8:08
Kansas
2-5
.png&width=200&height=200&type=webp)
4
Final
12

Florida
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 2 | |
| 2 | 1 | 4 | 1 | 2 | 2 | 12 | 14 | 1 |
Win: Schuppert, Erin (1-0)Loss: Vertelka, Sarah (0-2)
Scoring Summary
Team | KU | UF |
|---|---|---|
1st Bruder reached on an error by 2b, RBI (0-0); Enea advanced to second; Schutte advanced to third; Paculba scored, unearned. | 0 | 1 |
1st Brooks grounded out to 1b unassisted, RBI; Bruder advanced to second; Enea advanced to third; Schutte scored. | 0 | 2 |
2nd Montgomery advanced to second; Hile scored on a wild pitch, unearned. | 1 | 2 |
2nd Hull, M. walked, RBI (3-2); Jones advanced to second; Hull, R. advanced to third; Ingle scored, unearned. | 2 | 2 |
2nd Paculba singled to right field, RBI (2-1); Walker scored. | 2 | 3 |
3rd Walker singled through the left side, RBI (1-0); Moultrie advanced to second; DeFelice advanced to third; Bush scored. | 2 | 4 |
3rd Paculba flied out to lf, SF, RBI (1-1); DeFelice scored. | 2 | 5 |
3rd Schutte flied out to cf, SF, RBI (0-1); Walker advanced to third; Moultrie scored. | 2 | 6 |
3rd Enea reached on an error by ss (0-0); Walker scored, unearned. | 2 | 7 |
4th Hull, M. doubled to center field, RBI (0-2); Hull, R. scored. | 3 | 7 |
4th Bush homered to center field, RBI (0-0). | 3 | 8 |
5th Paculba singled up the middle, advanced to second on the throw, RBI (2-1); Walker scored. | 3 | 9 |
5th Enea grounded out to ss, RBI (0-0); Schutte advanced to second; Paculba scored. | 3 | 10 |
6th Ramirez walked, RBI (3-2); Hull, M. advanced to second; Jones advanced to third; Hull, R. scored. | 4 | 10 |
6th Paculba singled through the right side, 2 RBI (2-2); Walker advanced to second; Moultrie scored; Heil scored. | 4 | 12 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Alex | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hull, M. | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Ramirez, Sara | SS/2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Clark, Allie | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Alsdorf, Kelsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hile, Brittany | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Jobe, Amanda | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Montgomery, Mariah | 3B/SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Ingle, Marissa | 2B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hull, R. | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Vertelka, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 3 | 7 | 0 | 9 | 11 |
Batting
2B: Hull, M. (1)
SH: Jobe, Amanda (1)
Baserunning
HBP: Hull, M. (1)
Fielding
E: Ramirez, Sara (1); Ingle, Marissa (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aja Paculba | 2B | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Brittany Schutte | C/DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Francesca Enea | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Bruder | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Corrie Brooks | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Megan Bush | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lauren Heil | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Defelice | DP/C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michelle Moultrie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Brittany Walker | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ensley Gammel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Schuppert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 14 | 11 | 5 | 0 | 1 | 6 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertelka, Sarah | 5.2 | 14 | 12 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 30 | 37 | 4 | 11 | 130 |
| Totals | 14 | 12 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 30 | 37 | 4 | 11 | 130 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ensley Gammel | 2.0 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 13 | 0 | 4 | 56 |
| Erin Schuppert | 4.0 | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 16 | 20 | 3 | 2 | 95 |
| Totals | 6 | 4 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | 24 | 33 | 3 | 6 | 151 |











