Florida vs Auburn
4/16/2011
Jane B. Moore Field
1:02 pm
Florida
35-7, 11-6

14
Final
4

Auburn
32-10, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 3 | 2 | 5 | 14 | 11 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 4 |
Win: Rogers, Hannah (21-5)Loss: L. Schmalz (12-4)
Scoring Summary
Team | UF | AU |
|---|---|---|
M. Estell homered to left field, RBI (1-2). | 0 | 1 |
Coyle homered to center field, RBI (3-2). | 1 | 1 |
Cartwright doubled to left field, 2 RBI (0-1); M. Estell scored; C. Stangl scored, unearned. | 1 | 3 |
L. Guzman doubled to left center, RBI (1-0); A. Harrison advanced to third; Cartwright scored, unearned. | 1 | 4 |
Coyle homered to left field, 3 RBI (2-1); DeFelice scored; Snedeker scored. | 4 | 4 |
Bush homered to center field, 3 RBI, unearned (3-1); Bruder scored, unearned; Paculba scored, unearned. | 7 | 4 |
Moultrie tripled to right field, scored on a throwing error by 2b, RBI, unearned (2-1); Coyle scored. | 9 | 4 |
Bruder homered to right field, RBI (2-2). | 10 | 4 |
DeFelice homered to left field, 2 RBI; Bush scored. | 12 | 4 |
Moultrie doubled to left center, 2 RBI; Fagan scored; Coyle scored. | 14 | 4 |
Florida
| CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 14 | 11 | 13 | 6 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Auburn
M. Estell | LF/1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cartwright | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
A. Harrison | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
H. Mavromat | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
L. Guzman | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
K. White | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
K. Smiley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Colton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Schultze | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Stangl | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Loree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Schmalz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 5 | 0 | 3 | 7 |
Batting
2B: M. Estell (2); Cartwright (1); L. Guzman (1)
HR: M. Estell (1)
Baserunning
CS: A. Harrison (1)
Fielding
E: M. Estell (1); Cartwright (2); K. Smiley (1)
DP: Cartwright (1); L. Guzman (1); K. Smiley (1)
Florida
| 7.0 | 7 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 8 | 104 | |
| Totals | 7 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 8 | 104 |
Auburn
J. Loree | 3.2 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 5 | 77 |
L. Schmalz | 2.2 | 8 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 67 |
H. Mavromat | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 11 | 14 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 32 | 38 | 10 | 7 | 144 |












