FIU vs Florida
4/13/2011
Pressly Stadium
6:05
FIU
23-21

0
 Final 
8

Florida
34-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 1 | 0 | 4 | 0 | 2 | 8 | 7 | 0 | 
Win: Rogers, Hannah (20-5)Loss: Dawson, Mari (8-7)
Scoring Summary
| Team | FIU | UF | 
|---|---|---|
|  1st Bruder stole second, advanced to third on a fielding error by ss; Moultrie scored, unearned. | 0 | 1 | 
|  2nd DeFelice homered to left field, RBI (3-1). | 0 | 2 | 
|  4th Horton singled to left field, RBI (1-0); Coyle advanced to second; DeFelice advanced to third; Langley scored. | 0 | 3 | 
|  4th Paculba doubled down the lf line, 3 RBI (2-1); Fagan scored; Horton scored; Coyle scored. | 0 | 6 | 
|  6th Holle homered to left center, 2 RBI (2-1); Coyle scored. | 0 | 8 | 
 FIU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alfonso, Jes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Peller, Beth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mcclain, Ash | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Rojas, Brie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Burri, Kayla | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Slowik, Rach | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Welch, Jenny | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Tetlow, Jack | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Casals, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Arcuri, Erik | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dawson, Mari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gniadek, Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 0 | 2 | 0 | 1 | 0 | 9 | 4 | 
Baserunning 
HBP: Tetlow, Jack (1)
Fielding 
E: Burri, Kayla (1)
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Michelle Moultrie | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Aja Paculba | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Kelsey Bruder | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Brittany Schutte | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Megan Bush | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ellie Langley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tiffany Defelice | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Cheyenne Coyle | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kelsey Horton | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Samantha Holle | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kasey Fagan | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 8 | 7 | 7 | 4 | 0 | 4 | 3 | 
 FIU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dawson, Mari | 3.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 45 | 
|  Gniadek, Jen | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 49 | 
| Totals | 7 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 8 | 94 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Rogers | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 5 | 84 | 
| Totals | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 5 | 84 | 











