Florida vs Louisiana State
3/9/2011
Tiger Park
7:12 pm
Florida
21-0, 2-0

5
 Final 
0

Louisiana State
15-7, 0-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
Win: Brombacher, Stephanie (12-0)Loss: Mack (5-2)
Scoring Summary
Team  | UF  | LSU  | 
|---|---|---|
 4th Fagan singled down the lf line, 2 RBI (3-2); Coyle scored; Gammel scored.  | 2  | 0  | 
 4th Moultrie doubled to left center, RBI (1-1); Fagan scored.  | 3  | 0  | 
 4th Paculba doubled down the lf line, RBI (2-1); Moultrie scored.  | 4  | 0  | 
 5th Gammel grounded out to p, SAC, bunt, RBI (0-1); Horton advanced to third; Bush scored.  | 5  | 0  | 
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Michelle Moultrie | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Aja Paculba | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kelsey Bruder | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Brittany Schutte | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Megan Bush | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Ashley Snedeker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelsey Horton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Samantha Holle | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ensley Gammel | PR/DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cheyenne Coyle | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Kasey Fagan | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 
| Stephanie Brombacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 5 | 10 | 5 | 2 | 0 | 6 | 6 | 
 Louisiana State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Heyward  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Shaw  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Young  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wray  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Langoni  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Houston  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Santos  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Blades  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Boulet  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mack  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 
Fielding 
E: Wray (1)
DP: Young (1); Blades (1)
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Brombacher | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 23 | 23 | 6 | 7 | 88 | 
| Totals | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 23 | 23 | 6 | 7 | 88 | 
 Louisiana State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mack  | 7.0 | 10 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 32 | 4 | 9 | 116 | 
| Totals | 10 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 32 | 4 | 9 | 116 | 











