Syracuse vs Florida
3/4/2011
Pressly Stadium
6:20
Syracuse
12-3

0
 Final 
2

Florida
16-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 6 | 1 | 
Win: Rogers, Hannah (7-0)Loss: Caira (8-2)
Scoring Summary
| Team | SYR | UF | 
|---|---|---|
|  1st Bush singled to left center, RBI; Paculba advanced to third on the throw; Moultrie scored. | 0 | 1 | 
|  3rd Bruder walked, RBI (3-2); Paculba advanced to second; Moultrie advanced to third; Fagan scored. | 0 | 2 | 
 Syracuse
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Daniels, L. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Helman | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Kohl | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Gibbs | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Daniels, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Watts | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Saco | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Watson | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Mcmullen | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Nandin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Torzilli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Grant | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Caira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 2 | 0 | 9 | 5 | 
Fielding 
E: Watts (1)
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Michelle Moultrie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Aja Paculba | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Kelsey Bruder | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Brittany Schutte | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Megan Bush | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Samantha Holle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Tiffany Defelice | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelsey Horton | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cheyenne Coyle | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kasey Fagan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 6 | 2 | 4 | 0 | 5 | 8 | 
 Syracuse
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Caira | 6.0 | 6 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 23 | 29 | 2 | 10 | 113 | 
| Totals | 6 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 23 | 29 | 2 | 10 | 113 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Rogers | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 99 | 
| Totals | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 99 | 










