Tennessee vs Florida
5/6/2011
Pressly Stadium
4:38 pm
Tennessee
44-8, 20-6

3
 Final 
4

Florida
45-8, 19-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 
Win: Rogers, Hannah (28-5)Loss: E. Renfroe (23-4)
Scoring Summary
| Team | TN | UF | 
|---|---|---|
|  3rd Moultrie singled up the middle, RBI (2-1); Fagan scored. | 0 | 1 | 
|  5th A. Andrews singled to center field, 2 RBI (0-2); S. Burchell scored; T. Lewis scored. | 2 | 1 | 
|  5th R. Chavanne tripled up the middle, RBI (3-2); A. Andrews scored. | 3 | 1 | 
|  5th Paculba walked (3-0); Gammel advanced to third; Coyle scored on a wild pitch. | 3 | 2 | 
|  5th Paculba advanced to second on a wild pitch; Gammel scored. | 3 | 3 | 
|  7th Coyle homered to center field, RBI (1-2). | 3 | 4 | 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  R. Chavanne | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|     H. Baker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  K. Dotson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     C. O'connor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  K. Grieve | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  L. Gibson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  J. Spigner | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     T. Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  S. Burchell | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  M. Davin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  M. Shipman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  A. Andrews | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  E. Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 5 | 3 | 1 | 0 | 6 | 4 | 
Batting
3B: R. Chavanne (1)
SH: M. Davin (1)
Baserunning 
SB: K. Dotson (1); A. Andrews (1)
HBP: S. Burchell (1)
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Michelle Moultrie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Aja Paculba | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kelsey Bruder | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Brittany Schutte | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Megan Bush | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tiffany Defelice | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cheyenne Coyle | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Kasey Fagan | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ensley Gammel | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stephanie Brombacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 4 | 5 | 2 | 3 | 0 | 3 | 3 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  E. Renfroe | 6.0 | 5 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 21 | 25 | 4 | 10 | 107 | 
| Totals | 5 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 21 | 25 | 4 | 10 | 107 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Brombacher | 4.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 4 | 67 | 
| Hannah Rogers | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 37 | 
| Totals | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 7 | 104 | 










