Florida A&M vs Florida
5/15/2015
KSP Stadium
6:15pm
Florida A&M
18-38

0
 Final 
6

Florida
51-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 1 | X | 6 | 8 | 0 | 
Win: Ocasio, Aleshia (17-3)Loss: Burse,veroni (3-19)
Scoring Summary
Team  | FAMU  | UF  | 
|---|---|---|
 1st DeWitt doubled to left center, RBI; Stewart scored.  | 0  | 1  | 
 1st Fuller reached on an error by ss; Haeger advanced to third; DeWitt scored, unearned.  | 0  | 2  | 
 3rd Haeger grounded out to ss, RBI; Merritt scored.  | 0  | 3  | 
 4th Stewart grounded out to 2b, RBI; McLean advanced to second; Ocasio scored.  | 0  | 4  | 
 5th Fuller flied out to cf, SAC, RBI; Martinez scored, unearned.  | 0  | 5  | 
 6th Merritt walked, RBI; DeWitt advanced to second; Stewart advanced to third; Munro scored.  | 0  | 6  | 
 Florida A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nathan, Jessi  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Weaver, Amand  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Fullwood, Amb  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Anderson, Den  | C/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Mcbride, Mies  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Moseley, Rave  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Sandage, Alex  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Lewis, Naesha  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Weaver, Alyss  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Farris, Whitn  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Burse, Veroni  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pereira, Keny  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 1 | 0 | 1 | 0 | 17 | 3 | 
Baserunning 
HBP: Anderson, Den (1)
Fielding 
E: Nathan, Jessi (1)
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Nicole Dewitt | 3B/LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 
| Kirsti Merritt | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Bailey Castro | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jessica Damico | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayli Kvistad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Haeger | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Francesca Martinez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Janell Wheaton | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Taylore Fuller | C/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Taylor Schwarz | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Aleshia Ocasio | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Briana Little | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justine Mclean | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Aubree Munro | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kathlyn Medina | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 6 | 8 | 5 | 6 | 0 | 1 | 8 | 
Batting
Baserunning 
 Florida A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Burse, Veroni  | 5.1 | 8 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 9 | 0 | 
 Pereira, Keny  | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 
| Totals | 8 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 32 | 7 | 9 | 0 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleshia Ocasio | 7.0 | 1 | 0 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 22 | 24 | 1 | 3 | 0 | 
| Totals | 1 | 0 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 22 | 24 | 1 | 3 | 0 | 















