LSU vs Florida
3/14/2015
KSP Stadium
1:04pm
LSU
26-1, 4-1

14
Final
10

Florida
28-1, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 15 | 1 | |
| 3 | 0 | 0 | 2 | 1 | 4 | 0 | 10 | 8 | 1 |
Win: Hoover (7-1)Loss: Ocasio, Aleshia (9-1)
Scoring Summary
Team | LSU | UF |
|---|---|---|
Bell singled up the middle, RBI; B. Landry advanced to second; Andrews scored. | 1 | 0 |
Walljasper hit by pitch, RBI; Simmons advanced to second; Jaquish advanced to third; Bell scored. | 2 | 0 |
Quinn singled down the rf line, 2 RBI; Walljasper advanced to third; Simmons scored; Jaquish scored. | 4 | 0 |
Griggs reached on an error by 2b; Quinn advanced to third; Walljasper scored, unearned. | 5 | 0 |
Andrews singled to pitcher, RBI; Griggs advanced to second; Quinn scored, unearned. | 6 | 0 |
B. Landry doubled to left center, RBI; Andrews advanced to third; Griggs scored, unearned. | 7 | 0 |
Bell singled, advanced to second on the throw, 2 RBI; B. Landry scored, unearned; Andrews scored, unearned. | 9 | 0 |
Fuller homered to right center, 3 RBI; Castro scored; Haeger scored. | 9 | 3 |
Kvistad hit by pitch, RBI; Schwarz advanced to second; DeWitt advanced to third; Little scored. | 9 | 4 |
Stewart singled to left field, RBI; Kvistad advanced to second; Schwarz advanced to third; DeWitt scored. | 9 | 5 |
Andrews singled to right field, RBI; Quinn scored. | 10 | 5 |
Fuller homered to center field, RBI. | 10 | 6 |
Fuller homered to left field, 4 RBI; Merritt scored; Stewart scored; Martinez scored. | 10 | 10 |
Kloss homered to left field, 4 RBI; Bell scored; Andrews scored; Griggs scored. | 14 | 10 |
LSU
Andrews | CF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Landry | RF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Bell | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Jaquish | C/3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Kloss | DH/C | 3 | 1 | 1 | 4 | 2 | 0 | 2 | 0 |
Savoie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Walljasper | P | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Supak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Griggs | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Kreamer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 13 | 4 | 0 | 13 | 7 |
Batting
2B: B. Landry (1)
3B: B. Landry (1)
HR: Kloss (1)
SH: Simmons (1); Griggs (1)
Baserunning
SB: Simmons (1)
HBP: Simmons (1); Walljasper (1)
Fielding
E: Andrews (1)
DP: Jaquish (1); Kloss (1); Simmons (1)
Florida
| 2B/SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C/3B | 4 | 3 | 3 | 8 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 8 | 10 | 4 | 0 | 5 | 6 |
Batting
Baserunning
HBP: Haeger, Lauren (1); Little, Briana (1); Dewitt, Nicole (1); Schwarz, Taylor (1); Kvistad, Kayli (1)
Fielding
LSU
Walljasper | 3.0 | 3 | 5 | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 12 | 18 | 4 | 2 | 0 |
Hoover | 4.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 4 | 0 |
| Totals | 8 | 10 | 10 | 4 | 5 | 0 | 0 | 5 | 0 | 28 | 37 | 9 | 6 | 0 |
Florida
| 2.0 | 7 | 9 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 14 | 18 | 0 | 1 | 0 | |
| 4.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 5 | 0 | |
| 1.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 9 | 4 | 13 | 0 | 0 | 2 | 0 | 34 | 42 | 1 | 6 | 0 |














