Florida vs Mississippi State
3/28/2015
MSU Softball Field
1:05 pm
Florida
32-3, 5-3

16
Final
2
.png&width=200&height=200&type=webp)
Mississippi State
24-10, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 2 | 2 | 1 | 16 | 9 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
Win: Ocasio, Aleshia (11-2)Loss: H. Ward (6-2)
Scoring Summary
Team | UF | MS |
|---|---|---|
1st Stewart homered to right field, RBI. | 1 | 0 |
1st Castro flied out to cf, SAC, RBI; Merritt scored. | 2 | 0 |
1st Fuller hit by pitch, RBI; DeWitt advanced to second; Haeger advanced to third; Kvistad scored. | 3 | 0 |
1st Ocasio hit by pitch, RBI; Fuller advanced to second; DeWitt advanced to third; Haeger scored. | 4 | 0 |
1st Stewart walked, RBI; Ocasio advanced to second; Fuller advanced to third; DeWitt scored. | 5 | 0 |
1st Merritt reached on a fielder's choice, RBI; Stewart advanced to second; Ocasio advanced to third; Fuller scored. | 6 | 0 |
1st Kvistad doubled, 3 RBI; Merritt scored; Stewart scored; Ocasio scored. | 9 | 0 |
1st DeWitt doubled to right center, 2 RBI; Castro advanced to third; Haeger scored; Kvistad scored. | 11 | 0 |
3rd Stewart walked, RBI; Ocasio advanced to second; McLean advanced to third; Wheaton scored, unearned. | 12 | 0 |
3rd Kvistad walked, RBI; Stewart advanced to second; Ocasio advanced to third; McLean scored, unearned. | 13 | 0 |
3rd C. Seitz doubled to left center, RBI; J. Echols scored. | 13 | 1 |
4th Stewart singled to left field, 2 RBI; Ocasio advanced to second; McLean scored, unearned; DeWitt scored, unearned. | 15 | 1 |
4th K. Bailey tripled down the rf line, RBI; E. Gaul scored, unearned. | 15 | 2 |
5th Munro homered to left field, RBI. | 16 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | 2B | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Kirsti Merritt | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kayli Kvistad | 1B | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
| Lauren Haeger | DH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
| Aubree Munro | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey Castro | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chelsea Herndon | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicole Dewitt | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Taylore Fuller | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Janell Wheaton | C/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justine McLean | LF/RF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aleshia Ocasio | P | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Delanie Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathlyn Medina | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 16 | 9 | 16 | 12 | 0 | 1 | 12 |
Batting
Baserunning
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Echols | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Seitz | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Toler | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Ivy | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
E. Gaul | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Bell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Bailey | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Winkfield | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Nichols | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Gentle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
H. Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Knudsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 0 | 0 | 6 | 4 |
Batting
2B: C. Seitz (1)
3B: K. Bailey (1)
Baserunning
HBP: J. Echols (1); A. Ivy (1)
Fielding
E: K. Bailey (1); K. Winkfield (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleshia Ocasio | 3.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 11 | 13 | 2 | 3 | 0 |
| Delanie Gourley | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 19 | 21 | 4 | 5 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Ward | 1.0 | 5 | 11 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 8 | 17 | 2 | 0 | 0 |
M. Toler | 1.1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 4 | 0 | 0 |
C. Knudsen | 2.2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 0 |
| Totals | 9 | 16 | 12 | 12 | 1 | 1 | 0 | 4 | 0 | 26 | 43 | 11 | 3 | 0 |













