NC State vs Florida
2/15/2015
KSP Stadium
2:30pm
NC State
3-6

0
Final
3

Florida
11-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 4 | 0 |
Win: Haeger, Lauren (5-0)Loss: Weiman (2-4)
Scoring Summary
Team | ST | UF |
|---|---|---|
Haeger singled to left field, 2 RBI; Merritt scored; DeWitt scored. | 0 | 2 |
Munro hit by pitch, RBI; Herndon advanced to second; Damico advanced to third; Martinez scored. | 0 | 3 |
NC State
Davis | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
van Dyken | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hutchison | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hawkins M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Burroughs | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prickett | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medford | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yeager | CF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Compton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 10 | 4 |
Batting
2B: Ross (1)
Baserunning
CS: Davis (1)
Florida
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 4 | 3 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
NC State
Weiman | 3.0 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 0 |
Mirabella | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 5 | 0 | 0 |
| Totals | 4 | 3 | 3 | 3 | 7 | 2 | 0 | 3 | 0 | 22 | 28 | 6 | 5 | 0 |
Florida
| 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 0 |














