Florida vs Illinois State
3/6/2016
KSP Stadium
11:40 am
Florida
21-0

11
Final
1

Illinois State
6-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 6 | 11 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Ocasio, Aleshia (7-0)Loss: Domkuski (1-3)
Scoring Summary
Team | UF | ILS |
|---|---|---|
1st Strandgard singled up the middle, RBI (0-0); Hale advanced to third, out at home cf to c; Heineman scored. | 0 | 1 |
2nd Kvistad homered to right center, RBI (1-2). | 1 | 1 |
3rd Kvistad singled to center field, RBI (2-0); Merritt advanced to second; Fuller scored. | 2 | 1 |
3rd Munro singled to left field, RBI (3-2); Kvistad advanced to second; Merritt scored. | 3 | 1 |
5th Herndon reached on a fielder's choice, RBI (3-2); Voss advanced to third; Merritt scored. | 4 | 1 |
5th Stewart flied out to cf, SAC, RBI (2-2); McLean out at second cf to c to 2b; Voss scored. | 5 | 1 |
6th Merritt reached on an error by 2b (3-2); Schwarz advanced to third; Lorenz scored, unearned. | 6 | 1 |
6th Kvistad singled to right field, RBI (2-1); Merritt advanced to second; Schwarz scored, unearned. | 7 | 1 |
6th Munro singled through the right side, RBI (2-1); Kvistad advanced to second; Merritt scored, unearned. | 8 | 1 |
6th Stewart reached on an error by 2b (1-0); McLean advanced to second; Mann advanced to third; Kvistad scored, unearned. | 9 | 1 |
6th DeWitt singled up the middle, 2 RBI (1-1); Stewart advanced to second; McLean scored, unearned; Mann scored, unearned. | 11 | 1 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicole Dewitt | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Amanda Lorenz | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janell Wheaton | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Taylor Schwarz | PR/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylore Fuller | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kirsti Merritt | CF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
| Kayli Kvistad | DP | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Alex Voss | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubree Munro | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lily Mann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Mclean | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chelsea Herndon | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aleshia Ocasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 10 | 9 | 8 | 0 | 0 | 10 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heineman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hale | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romshek | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Los Reyes | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Strandgard | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Billups | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turczyn | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandy | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caliva | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knary | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Domkuski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 0 | 0 | 6 | 2 |
Batting
SH: Romshek (1); Caliva (1)
Fielding
E: Hale (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleshia Ocasio | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 68 |
| Totals | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 68 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romshek | 1.2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 50 |
Domkuski | 2.2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 3 | 63 |
Felde | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 40 |
Finck | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 10 | 11 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 28 | 39 | 10 | 7 | 167 |













