Jacksonville vs Florida
2/17/2016
KSP Stadium
7:16
Jacksonville
3-3

0
 Final 
10

Florida
6-0
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 4 | 3 | 0 | X | 10 | 11 | 0 | 
Win: Barnhill, Kelly (2-0)Loss: Rossman, T. (0-2)
Scoring Summary
Team  | JU  | UF  | 
|---|---|---|
 1st Kvistad doubled to right field, 2 RBI (0-1); Fuller advanced to third; Lorenz scored; Stewart scored.  | 0  | 2  | 
 1st DeWitt flied out to lf (1-2); Kvistad advanced to third; Fuller scored on an error by 3b, unearned.  | 0  | 3  | 
 2nd Lorenz doubled to center field, 2 RBI; Merritt scored; Voss scored.  | 0  | 5  | 
 2nd Kvistad doubled to left field, 2 RBI (2-1); Fuller scored; Lorenz scored.  | 0  | 7  | 
 3rd Merritt singled up the middle, 2 RBI (3-1); Stewart advanced to third; Herndon scored; Schwarz scored, unearned.  | 0  | 9  | 
 3rd Fuller singled to left field, RBI (1-0); Lorenz advanced to second; Merritt advanced to third; Stewart scored.  | 0  | 10  | 
 Jacksonville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jones, C.  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Baker, D.  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Brown, V.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Roberts, H.  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Sanchez, E.  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Larrabee, K.  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Smith, B.  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brooks, B.  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Griffith, K.  | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Ramsay, A.  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mcnally, A.  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Lee, S.  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Waldrop, K.  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rossman, T.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Curtis, P.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 0 | 1 | 0 | 1 | 0 | 9 | 2 | 
Fielding 
E: Jones, C. (1); Roberts, H. (1)
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Brooke Clemens | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kirsti Merritt | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Delanie Gourley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Amanda Lorenz | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Taylore Fuller | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Kayli Kvistad | DP/RF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 
| Nicole Dewitt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lily Mann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Schwarz | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Janell Wheaton | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chelsea Herndon | RF/CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Theresa Swertfager | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Voss | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aleshia Ocasio | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kelly Barnhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 10 | 11 | 9 | 5 | 0 | 1 | 7 | 
 Jacksonville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rossman, T.  | 1.2 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 47 | 
 Curtis, P.  | 2.1 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 63 | 
| Totals | 11 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 6 | 110 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Barnhill | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 71 | 
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 71 | 















