Jacksonville vs Florida
2/17/2016
KSP Stadium
5:04 pm
Jacksonville
3-2

0
 Final 
6

Florida
5-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 1 | X | 6 | 8 | 0 | 
Win: Ocasio, Aleshia (2-0)Loss: Brown, V. (1-1)
Scoring Summary
| Team | JU | UF | 
|---|---|---|
|  3rd McLean stole second; Schwarz stole home. | 0 | 1 | 
|  3rd Lorenz singled up the middle, advanced to second on the throw, 2 RBI (3-1); Merritt scored; McLean scored. | 0 | 3 | 
|  3rd Fuller singled to left center, RBI (3-1); Lorenz scored. | 0 | 4 | 
|  4th Merritt grounded out to 2b, RBI (3-1); Stewart advanced to second; McLean advanced to third; Schwarz scored. | 0 | 5 | 
|  6th Merritt flied out to cf, SAC, RBI (0-1); Schwarz scored. | 0 | 6 | 
 Jacksonville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jones, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Baker, D. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brown, V. | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sanchez, E. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Roberts, H. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Smith, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Griffith, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hodskins, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Curtis, P. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Lee, S. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 
Baserunning 
CS: Baker, D. (1)
HBP: Baker, D. (1)
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kirsti Merritt | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Amanda Lorenz | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Taylore Fuller | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Janell Wheaton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicole Dewitt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Aubree Munro | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Lily Mann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Schwarz | 1B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Justine Mclean | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Aleshia Ocasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 6 | 8 | 5 | 3 | 0 | 1 | 4 | 
 Jacksonville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brown, V. | 6.0 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 9 | 132 | 
| Totals | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 9 | 132 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleshia Ocasio | 7.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 8 | 72 | 
| Totals | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 8 | 72 | 










