Florida vs Texas A&M
4/29/2016
Aggie SB Complex
7:43 pm
Florida
47-3, 16-3

14
Final
3

Texas A&M
34-15, 6-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 10 | 14 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 2 |
Win: Gourley, Delanie (16-2)Loss: Show (20-9)Save: Ocasio, Aleshia (1)
Scoring Summary
Team | UF | TAMU |
|---|---|---|
2nd McLean stole second; Wheaton scored on a throwing error by c, unearned. | 1 | 0 |
3rd Wheaton doubled to center field, 2 RBI (0-0); Munro scored; DeWitt scored. | 3 | 0 |
3rd Fuller singled to left field, RBI (0-0); McLean advanced to third; Wheaton scored. | 4 | 0 |
4th Vidales singled to center field, RBI (2-0 BB); Alderink advanced to third; Milligan scored. | 4 | 1 |
4th Cuyos singled to left field, RBI (1-2 BKSF); Vidales advanced to second; Alderink scored, unearned. | 4 | 2 |
5th Show homered to right center, RBI (3-1 KBBB). | 4 | 3 |
6th Merritt singled to left field, RBI (0-2 FK); Voss advanced to second; Lorenz scored. | 5 | 3 |
6th DeWitt singled, advanced to second on the throw, RBI (1-0 B); Merritt advanced to third; Voss scored. | 6 | 3 |
6th Munro singled up the middle, 2 RBI (1-1 FB); DeWitt scored; Merritt scored. | 8 | 3 |
6th Ocasio doubled down the rf line, RBI (2-1 KBB); Schwarz advanced to third; Munro scored. | 9 | 3 |
6th Stewart walked, RBI (3-0 BBBB); Fuller advanced to second; McLean advanced to third; Schwarz scored. | 10 | 3 |
6th Lorenz homered to center field, 4 RBI (0-2 KK); Stewart scored; Fuller scored; McLean scored. | 14 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | SS/2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amanda Lorenz | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Kayli Kvistad | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alex Voss | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsti Merritt | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nicole Dewitt | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aubree Munro | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| Janell Wheaton | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Schwarz | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justine Mclean | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylore Fuller | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Delanie Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleshia Ocasio | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 11 | 13 | 7 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Milligan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alderink | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Vidales | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Walters | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cuyos | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rebar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sartain | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Show | P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ober | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanphear | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Russell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 1 | 0 | 9 | 3 |
Batting
HR: Show (1)
SH: Alderink (1)
Fielding
E: Walters (1); Cuyos (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delanie Gourley | 4.0 | 4 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 73 |
| Aleshia Ocasio | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Totals | 5 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 93 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show | 5.1 | 8 | 8 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 24 | 32 | 6 | 7 | 129 |
Ober | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Marks | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 15 |
| Totals | 11 | 14 | 13 | 7 | 2 | 0 | 0 | 4 | 0 | 29 | 40 | 6 | 9 | 157 |












