Florida vs USF
2/14/2016
USF Softball Stadium
4:30
Florida
4-0

11
Final
1

USF
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 3 | 11 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Win: Gourley, Delanie (2-0)Loss: Nunn, E. (0-2)
Scoring Summary
Team | UF | USF |
|---|---|---|
Wheaton singled to right field, RBI (1-2); Fuller advanced to third; Lorenz scored. | 1 | 0 |
Lorenz walked, RBI (3-1); Merritt advanced to second; McLean advanced to third; Schwarz scored. | 2 | 0 |
Fuller hit by pitch, RBI (1-0); Lorenz advanced to second; Merritt advanced to third; McLean scored. | 3 | 0 |
Wheaton walked, RBI (3-1); Fuller advanced to second; Lorenz advanced to third; Merritt scored. | 4 | 0 |
Schwarz homered to left field, 2 RBI (1-1); Munro scored. | 6 | 0 |
WEBER, J. singled to center field, RBI (2-1); Devitt, Lind scored. | 6 | 1 |
Wheaton homered to left center, RBI (3-1). | 7 | 1 |
Munro singled to center field, RBI (3-2); DeWitt scored. | 8 | 1 |
Wheaton doubled to center field, 2 RBI (3-2); Fuller scored; Merritt scored. | 10 | 1 |
Schwarz hit by pitch, RBI (3-0); Mann advanced to second; DeWitt advanced to third; Voss scored. | 11 | 1 |
Florida
| SS/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | |
| PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 11 | 11 | 10 | 0 | 2 | 10 |
Batting
Baserunning
USF
Weber, J. | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yancy, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donovan, As. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Donovan, Am. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, L. | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Spivey, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worrell, Sam | DP/3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fung, M. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Santos, M. | 3B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyle, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devitt, Lind | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nunn, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eggens, Chey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaitan, Emil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ionata, Rach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 7 | 0 | 7 | 8 |
Fielding
E: Spivey, L. (1)
DP: Spivey, L. (1); Fung, M. (1)
Florida
| 2.0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 47 | |
| 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 45 | |
| Totals | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 0 | 0 | 17 | 24 | 5 | 3 | 92 |
USF
Nunn, E. | 1.2 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 63 |
Eggens, Chey | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 47 |
Gaitan, Emil | 1.1 | 2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 4 | 53 |
Ionata, Rach | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 17 |
| Totals | 11 | 11 | 11 | 10 | 2 | 2 | 0 | 2 | 0 | 24 | 36 | 5 | 6 | 180 |













