Northwestern State vs Florida
2/17/2017
KSP Stadium
7:40 pm
Northwestern State
4-3

3
Final
9

Florida
8-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 6 | X | 9 | 10 | 0 |
Win: Gourley, Delanie (4-0)Loss: Boles, K (1-1)
Scoring Summary
Team | NWST | UF |
|---|---|---|
1st Kvistad homered to right field, 2 RBI (3-2 BBBSF); Lorenz scored. | 0 | 2 |
4th Reynoso doubled to center field, RBI (2-2 BKSFB); Ocasio scored. | 0 | 3 |
5th Sorosiak, M singled through the left side, RBI (1-2 FFFB); Vincent, E advanced to second; Matt, M scored. | 1 | 3 |
5th Hebert, T singled up the middle, RBI (0-0); Isenburg, K advanced to second; Sorosiak, M advanced to third; Vincent, E scored. | 2 | 3 |
5th Hebert, T advanced to second; Rawls, J advanced to third; Sorosiak, M scored on a wild pitch. | 3 | 3 |
6th Reynoso hit by pitch, RBI (0-0); Wheaton advanced to second; Hoover advanced to third; Ocasio scored. | 3 | 4 |
6th McLean walked, RBI (3-0 BBBB); Reynoso advanced to second; Mann advanced to third; Hoover scored. | 3 | 5 |
6th Lorenz walked, RBI (3-0 BBBB); McLean advanced to second; Reynoso advanced to third; Mann scored. | 3 | 6 |
6th Kvistad singled to left field, RBI (3-2 BKBKBF); Lorenz advanced to second; McLean advanced to third; Reynoso scored. | 3 | 7 |
6th Herndon singled to right center, RBI (2-2 BBFK); Kvistad advanced to second; Lorenz advanced to third; McLean scored. | 3 | 8 |
6th Ocasio singled to shortstop, RBI (3-0 BBB); Herndon advanced to second; Chronister out at second ss unassisted; Lorenz scored. | 3 | 9 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salmans, S | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vincent, A | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kincannon, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jones, B | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Matt, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawthorne, E | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vincent, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorosiak, M | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Isenburg, K | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rawls, J | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, T | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barbazon, H | RF/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boles, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roquemore, K | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 1 | 0 | 7 | 4 |
Batting
2B: Jones, B (1)
Fielding
E: Jones, B (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justine Mclean | RF/CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nicole Dewitt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lorenz | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kayli Kvistad | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Katie Chronister | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Roberts | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Herndon | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aleshia Ocasio | P/DP | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jaimie Hoover | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Janell Wheaton | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lily Mann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Reynoso | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Voss | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 9 | 4 | 0 | 1 | 7 |
Batting
Baserunning
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbazon, H | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Boles, K | 5.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 6 | 104 |
Brown, M | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
| Totals | 10 | 9 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 28 | 34 | 10 | 6 | 139 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleshia Ocasio | 4.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 6 | 53 |
| Delanie Gourley | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 54 |
| Totals | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 8 | 107 |


