Florida vs Northwestern
3/4/2017
Anderson Family
12:22 PM
Florida
20-1

7
 Final 
4

Northwestern
6-11
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 2 | 
Win: Barnhill, Kelly (8-0)Loss: Nicole Bond (1-3)Save: Gourley, Delanie (1)
Scoring Summary
Team  | UF  | NU  | 
|---|---|---|
 2nd Lorenz singled, advanced to second on the throw, 2 RBI (0-1 K); McLean advanced to third, scored on a throwing error by c, unearned; Ocasio scored; Wheaton scored.  | 3  | 0  | 
 4th J. Roberts homered to center field, 2 RBI (0-0); Wheaton scored.  | 5  | 0  | 
 5th S Rabin singled up the middle, RBI (0-1 K); L Novak advanced to second; A Bush advanced to third; B Marquez scored, unearned.  | 5  | 1  | 
 6th McLean reached on a fielding error by 2b, RBI (3-2 BBKFBF); Ocasio scored, unearned.  | 6  | 1  | 
 6th B Marquez singled, advanced to third, RBI (1-2 FBF); S Nettling advanced to third, scored on a fielding error by rf, unearned; A Boyd scored.  | 6  | 3  | 
 6th R Ariola fouled out to rf, RBI (0-0); B Marquez scored, unearned.  | 6  | 4  | 
 7th Ocasio singled to pitcher, RBI (1-1 KB); Mann advanced to third; DeWitt scored.  | 7  | 4  | 
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Amanda Lorenz | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Sophia Reynoso | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Kayli Kvistad | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Jaimie Hoover | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Nicole Dewitt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Janell Wheaton | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Lily Mann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Roberts | DP | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Alex Voss | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aleshia Ocasio | RF/DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Justine Mclean | CF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Kelly Barnhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Chronister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Delanie Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 7 | 7 | 6 | 9 | 0 | 5 | 7 | 
Batting
Baserunning 
Fielding 
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sabrina Rabin  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Krista Williams  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
 Kenzie Ellis  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Abbey Boyd  | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sammy Nettling  | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Brooke Marquez  | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Anna Petersen  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Renee Ariola  | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Alcy Bush  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Lily Novak  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Marissa Panko  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Nicole Bond  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kaley Winegarner  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 4 | 5 | 3 | 2 | 0 | 12 | 4 | 
Batting
2B: Kenzie Ellis (1)
Baserunning 
CS: Krista Williams (1)
Fielding 
E: Sammy Nettling (1); Lily Novak (1)
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Barnhill | 5.0 | 5 | 4 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 1 | 93 | 
| Katie Chronister | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | 
| Delanie Gourley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 | 
| Totals | 5 | 4 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 3 | 111 | 
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nicole Bond  | 3.1 | 3 | 5 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 12 | 18 | 4 | 3 | 82 | 
 Kaley Winegarner  | 3.2 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 63 | 
| Totals | 7 | 7 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 27 | 36 | 10 | 4 | 145 | 

