Florida vs USF
2/11/2018
USF Softball Stadium
4:45 PM
Florida
5-0

14
Final
3

USF
4-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 8 | 0 | 6 | 14 | 11 | 0 | |
| 0 | 1 | 1 | 1 | 0 | 3 | 7 | 2 |
Win: Ocasio, Aleshia (3-0)Loss: Parker (1-1)
Scoring Summary
Team | UF | USF |
|---|---|---|
2nd COOK homered, RBI. | 0 | 1 |
3rd Lorenz singled to right field, RBI; Adams scored. | 1 | 1 |
3rd Ocasio walked, RBI; Wheaton advanced to second; Kvistad advanced to third; Lorenz scored. | 2 | 1 |
3rd Matthews singled up the middle, RBI; Ocasio advanced to second; Wheaton advanced to third; Kvistad scored. | 3 | 1 |
3rd Reynoso reached on a fielder's choice, advanced to second on a throwing error by ss, 2 RBI; Matthews advanced to third; Ocasio scored, unearned; Wheaton scored. | 5 | 1 |
3rd Hoover singled up the middle, 2 RBI; Reynoso scored; Matthews scored. | 7 | 1 |
3rd DeWitt reached on a fielder's choice, advanced to second on the throw, RBI; Hoover scored, unearned. | 8 | 1 |
3rd WORRELL singled to right center, RBI; DONOVAN scored. | 8 | 2 |
4th ATKINSON homered, RBI. | 8 | 3 |
5th Hoover homered, RBI. | 9 | 3 |
5th Ocasio singled up the middle, 2 RBI; Wheaton advanced to second; Lorenz scored; DeWitt scored. | 11 | 3 |
5th Matthews homered, 3 RBI; Ocasio scored; Wheaton scored. | 14 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Adams | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Dewitt | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amanda Lorenz | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kayli Kvistad | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Janell Wheaton | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aleshia Ocasio | P/CF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jordan Matthews | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Lily Mann | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Reynoso | SS | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jaimie Hoover | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Alex Voss | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Barnhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 11 | 15 | 3 | 0 | 2 | 6 |
Batting
Baserunning
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lay | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devitt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donovan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Worrell | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cook | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gross | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fung | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Atkinson | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bruni | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 3 | 0 | 0 | 4 | 3 |
Batting
2B: Atkinson (1)
HR: Cook (1); Atkinson (1)
Baserunning
SB: Donovan (1)
CS: Bruni (1)
Fielding
E: Lay (1); Boyle (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleshia Ocasio | 4.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 0 |
| Kelly Barnhill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 0 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker | 3.0 | 7 | 9 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 16 | 21 | 7 | 1 | 0 |
Mcgill | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Doyle | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 |
| Totals | 11 | 14 | 12 | 3 | 2 | 0 | 0 | 3 | 0 | 29 | 35 | 11 | 2 | 0 |










