Florida vs Auburn
4/26/2019
Jane B. Moore Field
6:02 PM
Florida
38-12, 0

7
 Final 
0

Auburn
34-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
Win: Barnhill, Kelly (26-8)Loss: Ashlee Swindle (9-7)
Scoring Summary
| Team | UF | AU | 
|---|---|---|
|  2nd Lorenz homered to left field, 3 RBI, unearned (0-2); Caraway scored, unearned; Lindsey scored, unearned. | 3 | 0 | 
|  4th Lindsey advanced to third on an error by c; Reynoso scored on an error by c, unearned. | 4 | 0 | 
|  6th Caraway singled through the left side, RBI (0-0); Reynoso scored. | 5 | 0 | 
|  7th Hoover homered to right center, 2 RBI (1-0); Beane scored. | 7 | 0 | 
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jade Caraway | CF/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Danielle Romanello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amanda Lorenz | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 
| Kendyl Lindaman | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Amanda Beane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Roberts | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Haven Sampson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaimie Hoover | LF/RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hannah Adams | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Sophia Reynoso | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Cheyenne Lindsey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alex Voss | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Sipos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly Barnhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 7 | 9 | 6 | 3 | 0 | 6 | 6 | 
 Auburn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Taylon Snow | SS/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Casey Mccrackin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alyssa Rivera | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Tannon Snow | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Carmyn Greenwood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kendall Veach | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Brittany Maresette | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Makenna Dowell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Justus Perry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bree Fornis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Morgan Podany | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Ashlee Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lexie Handley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 0 | 0 | 0 | 3 | 0 | 10 | 3 | 
Baserunning 
CS: Carmyn Greenwood (1)
Fielding 
E: Tannon Snow (1); Kendall Veach (1)
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Barnhill | 7.0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 21 | 24 | 9 | 2 | 110 | 
| Totals | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 21 | 24 | 9 | 2 | 110 | 
 Auburn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ashlee Swindle | 5.2 | 8 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 8 | 114 | 
|  Lexie Handley | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 | 
| Totals | 9 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 9 | 138 | 













