Oregon vs Florida
2/28/2019
Anderson Field
12 PM
Oregon
11-5

1
Final
2

Florida
20-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 0 |
Win: Barnhill, Kelly (11-1)Loss: Dail, Jordan (9-1)
Scoring Summary
Team | ORE | UF |
|---|---|---|
Utecht, A. homered to left field, RBI (2-2 FBFBFF). | 1 | 0 |
Lindaman singled up the middle, RBI (0-1 K); Caraway scored, unearned. | 1 | 1 |
Hoover singled, out at second rf to 2b, RBI (0-2 KF); J. Roberts advanced to second; Sampson scored, unearned. | 1 | 2 |
Oregon
Cruse, Haley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bunker, Allee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cid, Rachel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowden, Shaye | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burks, Cherish | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sievers, Jasmine | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Utecht, April | DP/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Galey, Hannah | 1B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagner, Lexi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 9 | 3 |
Batting
2B: Cid, Rachel (1)
HR: Utecht, April (1)
Baserunning
Fielding
E: Burks, Cherish (1)
Florida
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 6 | 2 | 3 | 0 | 6 | 5 |
Oregon
Dail, Jordan | 6.0 | 6 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 1 | 94 |
| Totals | 6 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 1 | 94 |
Florida
| 7.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 113 | |
| Totals | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 113 |













