North Dakota vs Florida
3/17/2021
KSP Stadium
7:02 PM
North Dakota
8-14

1
Final
7

Florida
18-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 4 | 1 | 0 | 2 | 0 | 0 | X | 7 | 6 | 1 |
Win: Trlicek, Rylee (1-0)Loss: Jannay Jones (4-4)
Scoring Summary
Team | UND | UF |
|---|---|---|
Wilkie homered to left center, 4 RBI, unearned (3-2 BBBKF); A. Goelz scored, unearned; Cottrill scored, unearned; Echols scored, unearned. | 0 | 4 |
Adams singled to first base, RBI (2-2 BKFBF); Lindsey scored. | 0 | 5 |
J. Kirk reached on an error by 1b, assist by 3b; A. Uvila advanced to third; C. Shumaker scored, unearned. | 1 | 5 |
Lindaman singled through the left side, RBI (3-2 BBFKB); Adams advanced to third; Lindsey scored. | 1 | 6 |
Echols flied out to lf, SAC, RBI (0-2 KK); Adams scored. | 1 | 7 |
North Dakota
Alexys Campos | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chevelle Sartin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Madi Moore | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Pederson | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan Flann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Shumaker | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashlynn Uvila | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jocelyn Kirk | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKenzie Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Izzy Haslett | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Alyssa Rios | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cassie Castenada | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jannay Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 0 | 1 | 0 | 8 | 5 |
Batting
2B: Madison Pederson (1); Caitlyn Shumaker (1)
Fielding
E: Jocelyn Kirk (1)
DP: Chevelle Sartin (1); Madison Pederson (1); Jocelyn Kirk (2); Jannay Jones (1)
Florida
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 7 | 6 | 7 | 6 | 0 | 1 | 5 |
North Dakota
Jannay Jones | 2.1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 5 | 56 |
Lauren Feld | 3.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 6 | 62 |
| Totals | 6 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 22 | 30 | 4 | 11 | 118 |
Florida
| 4.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 6 | 58 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Totals | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 9 | 107 |
















