Texas A&M vs Florida
5/7/2021
KSP Stadium
6:02 PM
Texas A&M
31-18, 8-14

3
Final
5

Florida
38-8, 17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 5 | 1 |
Win: Chronister, Katie (8-2)Loss: Herzog, Makinzy (12-5)
Scoring Summary
Team | TAMU | UF |
|---|---|---|
GARCIA singled up the middle, RBI (1-1 BK); MARTINEZ, K. advanced to second; WARREN scored, unearned. | 1 | 0 |
WARREN singled up the middle, 2 RBI (2-0 BB); SMITH, MO. scored; LEE scored. | 3 | 0 |
Adams doubled to left center, RBI (2-2 KBBS); Lindsey scored. | 3 | 1 |
Lindaman singled to right field, RBI (0-1 K); Adams scored. | 3 | 2 |
Echols homered to center field, 3 RBI (2-2 BKBF); Adams scored; Lindsey scored. | 3 | 5 |
Texas A&M
Herzog, Makinzy | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee, Haley | 1B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Jatzlau, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Morgan | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ferguson, Star | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinnie, Taudrea | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Bre | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Walls, Ashlynn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Mariana | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, Dani | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Kelly | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Kayla | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fortenberry, Kelbi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wiggins, Rylen | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 1 | 6 | 6 |
Batting
2B: Lee, Haley (1); Warren, Bre (1)
Baserunning
CS: Herzog, Makinzy (1)
Florida
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 5 | 5 | 5 | 0 | 5 | 6 |
Texas A&M
Herzog, Makinzy | 6.1 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 24 | 30 | 12 | 2 | 124 |
| Totals | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 24 | 30 | 12 | 2 | 124 |
Florida
| 3.0 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 59 | |
| 4.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 13 | 2 | 5 | 51 | |
| Totals | 7 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 27 | 30 | 4 | 9 | 110 |













