Florida vs USF
5/23/2021
KSP Stadium
12:05 PM
Florida
45-9

8
Final
0

USF
31-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Hightower, Elizabeth (17-5)Loss: Corrick, Georgina (24-9)
Scoring Summary
Team | UF | USF |
|---|---|---|
Cottrill doubled to left field, RBI (0-2 FFF); Lindaman advanced to third; Echols scored. | 1 | 0 |
Cottrill homered to left field, RBI (2-2 FKBBFF). | 2 | 0 |
Hoover grounded out to 2b, RBI (1-2 KBF); Cottrill advanced to second; Reis advanced to third; Kistler scored. | 3 | 0 |
Longley homered to center field, 4 RBI (2-2 BFBF); Goddard scored; Cottrill scored; Reis scored. | 7 | 0 |
Lindsey homered to center field, RBI (2-1 BFB). | 8 | 0 |
Florida
| 2B | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 10 | 8 | 4 | 1 | 9 | 9 |
Batting
Baserunning
USF
Bruni, Anamarie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pierro, Megan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Kyndall | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Leistl, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Brooke | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Keen, Bethaney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foreman, Josie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lay, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rivera, Alanah | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leistl, Brooke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johns, Alexis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corrick, Georgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopko, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponn, Vivian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolby, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 3 | 0 | 10 | 3 |
Florida
| 7.0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 105 | |
| Totals | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 105 |
USF
Corrick, Georgina | 6.0 | 8 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 1 | 25 | 29 | 4 | 5 | 142 |
Kopko, Lexie | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Ponn, Vivian | 0.2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 25 |
Dolby, Camryn | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 10 | 8 | 8 | 4 | 9 | 0 | 0 | 3 | 1 | 30 | 38 | 6 | 6 | 183 |
Loss: Corrick, Georgina (24-9)
HBP:
Corrick, Georgina (1); Ponn, Vivian (2)













