Western Kentucky vs Florida
4/10/2021
KSP Stadium
11:02 AM
Western Kentucky
15-6

2
Final
5

Florida
30-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | X | 5 | 8 | 1 |
Win: Hightower, Elizabeth (14-2)Loss: Kelsey Aikey (4-6)Save: Chronister, Katie (2)
Scoring Summary
Team | WKU | UF |
|---|---|---|
Echols homered to center field, RBI (1-1 KB). | 0 | 1 |
Cottrill homered to right center, 2 RBI (0-0); Lindaman scored. | 0 | 3 |
CARTER,P. homered to left field, RBI (1-0 B). | 1 | 3 |
SULLIVAN,K. homered to center field, RBI (1-1 FB). | 2 | 3 |
Adams flied out to cf, SAC, RBI (1-1 KB); Longley advanced to third; Goddard scored. | 2 | 4 |
Wilkie tripled to right field, RBI (1-1 BK); Longley scored. | 2 | 5 |
Western Kentucky
Paige Carter | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Davis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Sullivan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kendall Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Ridge | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor Sanders | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brylee Hage | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kennedy Foote | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Princess Valencia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tj Webster | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Aikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 6 | 5 |
Batting
HR: Paige Carter (1); Kennedy Sullivan (1)
Baserunning
Florida
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF/DP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 8 | 5 | 3 | 0 | 3 | 7 |
Western Kentucky
Kelsey Aikey | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Shelby Nunn | 5.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 9 | 5 | 82 |
| Totals | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 10 | 5 | 113 |
Florida
| 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 105 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 | |
| Totals | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 130 |












