DePaul vs Florida
2/25/2022
UCF Softball Complex
9:22
DePaul
5-5

3
Final
11

Florida
13-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | |
| 1 | 1 | 7 | 1 | 1 | 11 | 15 | 1 |
Win: Delbrey, Lexie (5-0)Loss: Halvorson, Natalie (2-1)
Scoring Summary
Team | DPU | UF |
|---|---|---|
1st Wallace doubled down the lf line, RBI (3-2 KBBSBFF); Adams scored. | 0 | 1 |
2nd Roe singled up the middle, RBI (2-1 BBF); Lindsey scored. | 0 | 2 |
3rd HILGER, S. reached on an error by ss, RBI (2-2 FBFB); GUTIERREZ, M advanced to second; TALBOT, A. advanced to third; WOHLERS, A. scored. | 1 | 2 |
3rd JOHNSON, B. singled up the middle, 2 RBI (1-0 B); HILGER, S. advanced to second; GUTIERREZ, M scored; TALBOT, A. scored. | 3 | 2 |
3rd Walsh singled to left field, RBI (3-1 BBBS); Echols advanced to third; Wallace scored. | 3 | 3 |
3rd Wilkie singled to shortstop, RBI (0-2 KKF); Lindsey advanced to second; Walsh advanced to third; Echols scored. | 3 | 4 |
3rd Kistler singled to center field, RBI (2-0 BB); Wilkie advanced to second; Lindsey advanced to third; Walsh scored. | 3 | 5 |
3rd Falby singled up the middle, RBI (0-1 K); Kistler advanced to second; Wilkie advanced to third; Lindsey scored. | 3 | 6 |
3rd Adams singled to left field, RBI (1-1 KB); Falby advanced to second; Kistler advanced to third; Wilkie scored. | 3 | 7 |
3rd Wallace hit by pitch, RBI (2-0 BB); Adams advanced to second; Falby advanced to third; Kistler scored. | 3 | 8 |
3rd Walsh walked, RBI (3-0 BBBB); Wallace advanced to second; Adams advanced to third; Falby scored. | 3 | 9 |
4th Adams flied out to cf, SAC, RBI (1-1 KB); Falby out at second cf to 2b to ss; A. Goelz advanced to third; Wilkie scored, unearned. | 3 | 10 |
5th Walsh singled to left field, RBI (0-0); Echols advanced to second; Wallace scored. | 3 | 11 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Marranda | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hilger, Skylor | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Johnson, Brooke | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sullivan, Nicole | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meyer, Tori | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Polucha, Kate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Grace | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wohlers, Anna | DP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pool, Riley | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Talbot, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 2 | 0 | 2 | 5 |
Baserunning
HBP: Gutierrez, Marranda (1)
Fielding
E: Sullivan, Nicole (1)
DP: Hilger, Skylor (1); Johnson, Brooke (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendra Falby | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hannah Adams | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Skylar Wallace | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Charla Echols | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reagan Walsh | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Cheyenne Lindsey | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Marissa Mesiemore | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Wilkie | PH/C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Roe | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Avery Goelz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Kistler | DP/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bryn Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Buffano | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Delbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 15 | 11 | 5 | 0 | 2 | 6 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halvorson, Natalie | 2.1 | 12 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 2 | 80 |
Lehman, Sarah | 1.2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 4 | 0 | 47 |
| Totals | 15 | 11 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 25 | 32 | 6 | 2 | 127 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa Mesiemore | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 36 |
| Lexie Delbrey | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 50 |
| Totals | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 5 | 86 |
Win: Delbrey, Lexie (5-0)
Loss: Halvorson, Natalie (2-1)
HBP: Lehman, Sarah (1)
;
Mesiemore, Marissa (1)
PB:
Roe, Sam (1)













