Mercer vs Florida
5/7/2022
KSP Stadium
2:40 PM
Mercer
16-38

0
Final
2

Florida
41-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Win: Hightower, Elizabeth (14-7)Loss: Bailey Pattison (2-1)
Scoring Summary
Team | MER | UF |
|---|---|---|
Wallace singled through the right side, RBI (3-1 BFBB); Falby scored. | 0 | 1 |
Wallace stole second, advanced to third on an error by c, scored, unearned. | 0 | 2 |
Mercer
Rebeca Laudino | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Woods | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Diamond Williams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adele Braun | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Annie Potter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace Prom | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Ash | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenlie Harvey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Headley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Pattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Baserunning
CS: Rebeca Laudino (1)
Fielding
E: Tori Ash (1)
Florida
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Christina Wellen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 7 | 1 | 2 | 0 | 0 | 7 |
Mercer
Bailey Pattison | 6.0 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 11 | 90 |
| Totals | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 11 | 90 |
Florida
| 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 14 | 3 | 69 | |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 14 | 3 | 69 |











