Florida vs Kentucky
5/5/2023
John Cropp Stadium
6:30pm
Florida
35-17, 11-11

3
Final
2

Kentucky
28-19-1, 8-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Win: Hightower, Elizabeth (15-10)Loss: Gayan, S (1-3)
Scoring Summary
Team | UF | UK |
|---|---|---|
Sullivan, K homered to left field, 2 RBI (1-0 B); Kowalik, K scored. | 0 | 2 |
Egan flied out to cf, SF, RBI (3-2 BKBFB); Wallace scored. | 1 | 2 |
Egan homered to right center, 2 RBI (2-1 KBB); Wellen scored. | 3 | 2 |
Florida
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 6 | 3 | 7 | 0 | 3 | 11 |
Kentucky
Coffel, E | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kowalik, K | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ebbs, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, K | DP | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mack, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hamilton, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorsung, G | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nesby, V | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borzilleri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thulen, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, J | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schoonover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayan, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacatena, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 2 | 2 | 4 | 0 | 3 | 3 |
Batting
HR: Sullivan, K (1)
Fielding
DP: Kowalik, K (1); Harrison, M (1); Schoonover (1)
Florida
| 7.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 9 | 94 | |
| Totals | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 9 | 94 |
Kentucky
Schoonover | 4.0 | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 13 | 21 | 6 | 4 | 108 |
Gayan, S | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 55 |
Lacatena, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Totals | 6 | 3 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | 25 | 35 | 12 | 5 | 174 |











