Missouri vs Florida
3/17/2023
KSP Stadium
5:40
Missouri
19-10, 1-4

3
Final
4

Florida
21-5, 1-1-
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 8 | 3 |
Win: Hightower, Elizabeth (10-2)Loss: Krings (7-5)Save: Trlicek, Rylee (1)
Scoring Summary
Team | MIZZOU | UF |
|---|---|---|
Daly reached on a fielder's choice (1-1 KB); Laird scored on a throwing error by c, unearned. | 1 | 0 |
Egan reached on a throwing error by 2b (0-2 KK); Echols advanced to second; Wallace advanced to third; Falby scored, unearned. | 1 | 1 |
Walsh singled to center field, 2 RBI (0-2 FF); Egan advanced to second; Echols scored, unearned; Wallace scored, unearned. | 1 | 3 |
Wallace tripled down the rf line, RBI (3-1 BKBB); Falby scored. | 1 | 4 |
Honnold singled through the left side, advanced to second on the throw, RBI (0-1 K); Laird advanced to third; Snider scored. | 2 | 4 |
Crenshaw flied out to lf, SAC, RBI (1-2 KBFF); Laird scored. | 3 | 4 |
Missouri
Laird | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Honnold | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Crenshaw | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallagher | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Phillips | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Chester | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lenger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGivern | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frizell | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollingswort | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snider | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Krings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 2 | 5 | 0 | 4 | 8 |
Batting
2B: Phillips (1)
SF: Crenshaw (1)
Baserunning SB: Laird (1)
HBP: Honnold (1)
Fielding
E: Gallagher (1)
Florida
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 3 | 3 | 0 | 5 | 8 |
Missouri
Krings | 5.1 | 8 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 124 |
Schumacher | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Totals | 8 | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 8 | 135 |
Florida
| 4.0 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 63 | |
| 3.0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 5 | 67 | |
| Totals | 5 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 25 | 32 | 5 | 9 | 130 |











