Lafayette vs Florida
2/24/2024
KSP Stadium
12:30 PM
Lafayette
2-7

0
Final
8

Florida
13-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 0 | 4 | 3 | 8 | 11 | 0 |
Win: Miller, Olivia (3-0)Loss: Gardiner, Morrigan (0-3)
Scoring Summary
Team | LAF | UF |
|---|---|---|
Wallace singled through the right side, RBI (2-2 KBKB); Falby scored, unearned. | 0 | 1 |
Wallace singled up the middle, 2 RBI (0-2 KK); Falby scored; Kowalewski scored. | 0 | 3 |
Walsh singled to shortstop, advanced to second on the throw, 2 RBI (2-2 BBKF); Otis scored; Wallace scored. | 0 | 5 |
Kowalewski tripled to left field, RBI (1-2 KBFF); McLellan scored. | 0 | 6 |
Falby reached on a fielder's choice, advanced to second on a throwing error by p, RBI (2-2 FKBFBF); Kowalewski scored, unearned. | 0 | 7 |
Otis doubled to right center, RBI (3-2 KBKFBB); Wallace advanced to third; Falby scored, unearned. | 0 | 8 |
Lafayette
O'neill, Mary Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sweet, Kylee | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Regan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyle, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Powell, Marisa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Catalina, Olivia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hausamann, Grace | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klug, Maggie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandidge, Paige | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner, Morrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fielding
E: Klug, Maggie (1); Gardiner, Morrigan (2)
Florida
| CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 11 | 8 | 1 | 0 | 0 | 4 |
Lafayette
Gardiner, Morrigan | 5.1 | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 6 | 113 |
| Totals | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 6 | 113 |
Florida
| 6.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 6 | 86 | |
| Totals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 6 | 86 |











