Florida vs Mississippi State
3/28/2024
Nusz Park
5:02 pm
Florida
29-5, 5-2

12
Final
13
.png&width=200&height=200&type=webp)
Mississippi State
25-7, 6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 0 | 5 | 0 | 12 | 11 | 2 | |
| 0 | 0 | 4 | 0 | 2 | 7 | X | 13 | 14 | 1 |
Win: D. Everett (4-0)Loss: Brown, Ava (12-2)Save: J. Marron (1)
Scoring Summary
Team | UF | MS |
|---|---|---|
1st Erickson singled to right field, RBI (2-2 BKSBF); Wallace scored. | 1 | 0 |
2nd A. Brown homered to right center, RBI (0-2 KKF). | 2 | 0 |
3rd S. Hawkins homered down the lf line, RBI (1-2 BKF). | 2 | 1 |
3rd N. Barbary doubled to center field, RBI (2-2 BKFB); S. Sacco scored. | 2 | 2 |
3rd M. Kennedy homered to left field, 2 RBI (0-0); N. Barbary scored. | 2 | 4 |
4th Wallace hit by pitch, RBI (1-1 BK); Falby advanced to second; Kowalewski advanced to third; Barnard scored. | 3 | 4 |
4th Otis walked, RBI (3-1 SBBBB); Wallace advanced to second; Falby advanced to third; Kowalewski scored. | 4 | 4 |
4th Walsh doubled to center field, 2 RBI (1-2 KKBFFFFF); Otis advanced to third; Wallace scored; Falby scored. | 6 | 4 |
4th Otis stole home, obstruction. | 7 | 4 |
5th M. Kennedy doubled down the lf line, 2 RBI (3-2 BKBFFBF); N. Barbary scored; S. Sacco scored. | 7 | 6 |
6th Otis tripled to right field, 2 RBI (1-2 KBF); Wallace scored; Falby scored. | 9 | 6 |
6th Walsh singled up the middle, RBI (3-2 BKBKFB); Otis scored. | 10 | 6 |
6th Goddard homered to center field, 2 RBI (0-1 F); A. Goelz scored. | 12 | 6 |
6th E.Wesolowski stole second, advanced to third on an error by 2b; K. Wallace scored on the error. | 12 | 7 |
6th Ky. Edwards flied out to cf, SF, RBI (1-1 BF); K. Sells scored. | 12 | 8 |
6th S. Sacco singled up the middle, RBI (0-0); B. St. Clair advanced to third; S. Hawkins scored. | 12 | 9 |
6th S. Sacco advanced to second; B. St. Clair scored on a wild pitch. | 12 | 10 |
6th N. Barbary singled down the 1b line, RBI (1-0 B); S. Sacco scored. | 12 | 11 |
6th P. Cook homered to center field, 2 RBI (0-1 K); N. Barbary scored. | 12 | 13 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendra Falby | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Skylar Wallace | SS | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Korbe Otis | LF | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 1 |
| Jocelyn Erickson | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Reagan Walsh | DP | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Avery Goelz | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Kistler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Baylee Goddard | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ava Brown | 1B/P | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brooke Barnard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Kowalewski | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mia Williams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 11 | 11 | 5 | 0 | 11 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Sacco | CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
N. Barbary | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
M. Kennedy | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
R. Hull | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Cook | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
J. Burney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blaine | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Wallace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E.wesolowski | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Sells | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ky. Edwards | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Brownlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Hawkins | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
B. St. Clair | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Sosa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Marron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 14 | 11 | 1 | 0 | 5 | 3 |
Batting
2B: N. Barbary (1); M. Kennedy (1); J. Blaine (1); L. Sosa (1)
HR: M. Kennedy (1); P. Cook (1); S. Hawkins (1)
SF: Ky. Edwards (1)
Baserunning SB: E.wesolowski (1)
Fielding
E: M. Kennedy (1)
DP: M. Kennedy (1); S. Hawkins (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Brown | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Keagan Rothrock | 5.0 | 8 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 3 | 97 |
| Olivia Miller | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 14 | 13 | 13 | 1 | 5 | 2 | 0 | 0 | 0 | 32 | 34 | 10 | 3 | 133 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wesley | 3.1 | 5 | 7 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 14 | 21 | 2 | 3 | 89 |
D. Everett | 2.2 | 6 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 74 |
J. Marron | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Totals | 11 | 12 | 12 | 5 | 11 | 0 | 0 | 2 | 0 | 31 | 39 | 5 | 4 | 185 |













