Missouri vs Florida
5/11/2024
Jane B. Moore Field
4:06 pm
Missouri
43-15

1
Final
6

Florida
46-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 0 | 3 | 1 | 0 | 2 | 0 | X | 6 | 6 | 0 |
Win: Rothrock, Keagan (26-6)Loss: Krings, Laurin (13-8)
Scoring Summary
Team | MIZ | UF |
|---|---|---|
M. Williams homered to left field, 3 RBI, unearned (2-2 KBBFF); Kowalewski scored, unearned; Kistler scored, unearned. | 0 | 3 |
Wallace reached on a fielding error by 2b, RBI (3-1 BBBK); Otis scored. | 0 | 4 |
Abruscato flied out to lf, SF, RBI (0-0); Crenshaw advanced to third; Gallagher scored. | 1 | 4 |
Wallace homered to center field, 2 RBI (2-1 BKB); Falby scored. | 1 | 6 |
Missouri
Laird, Jenna | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Honnold, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gallagher, Maddie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hay, Abby | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blackstun, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crenshaw, Julia | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Abruscato, Stefania | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daly, Kara | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chester, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cahalan, Claire | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lenger, Kayley | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krings, Laurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 2 | 0 | 6 | 7 |
Batting
2B: Laird, Jenna (1); Crenshaw, Julia (1)
SF: Abruscato, Stefania (1)
Baserunning HBP: Lenger, Kayley (1)
Fielding
E: Laird, Jenna (1); Gallagher, Maddie (1); Cahalan, Claire (1)
DP: Laird, Jenna (1); Cahalan, Claire (1)
Florida
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 6 | 6 | 1 | 0 | 1 | 2 |
Missouri
Krings, Laurin | 2.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 42 |
McCann, Marissa | 4.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 2 | 54 |
| Totals | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 7 | 96 |
Florida
| 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 11 | 3 | 106 | |
| Totals | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 11 | 3 | 106 |












