Florida vs North Florida
2/21/2024
UNF Softball Complex
6:30 PM
Florida
10-2

14
Final
0
%20(1).png&width=200&height=200&type=webp)
North Florida
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 6 | 14 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Rothrock, Keagan (4-2)Loss: Benning, Allison (4-2)
Scoring Summary
Team | UF | UNF |
|---|---|---|
Wallace tripled down the rf line, RBI; Falby scored. | 1 | 0 |
Otis tripled down the rf line, RBI; Wallace scored. | 2 | 0 |
Erickson walked, RBI; Otis advanced to second; Wallace advanced to third; Falby scored. | 3 | 0 |
A. Brown walked, RBI; Erickson advanced to second; Otis advanced to third; Wallace scored. | 4 | 0 |
Kistler reached on a fielding error by ss, RBI; McLellan advanced to second; Erickson advanced to third; Otis scored, unearned. | 5 | 0 |
Kistler homered to right field, 3 RBI; McLellan scored; Erickson scored. | 8 | 0 |
Goddard homered to left field, 2 RBI; M. Williams scored. | 10 | 0 |
Erickson homered to right field, RBI. | 11 | 0 |
Barnard homered to right center, 3 RBI; Kistler scored; McLellan scored. | 14 | 0 |
Florida
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| PH/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PR/DP | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 14 | 11 | 14 | 9 | 0 | 7 | 8 |
Batting
Baserunning
North Florida
Federico, Madisyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reichert, Hadlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glover, Shannon | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Logan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benning, Allison | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Channell, Savannah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calandra, Maegan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Woods, Mackenzie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, Jordyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culp, Chloe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkbride, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Annett, Abi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponich, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Kylah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Fielding
E: Channell, Savannah (1); Annett, Abi (1)
Florida
| 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 0 |
North Florida
Arends, Halle | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benning, Allison | 2.0 | 3 | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | 1 | 2 | 0 |
Connor, Ashley | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 0 |
Ponich, Cameron | 0.1 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Berry, Kylah | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 11 | 14 | 13 | 9 | 7 | 2 | 0 | 0 | 0 | 28 | 37 | 6 | 2 | 0 |















