Oklahoma State vs Florida
2/19/2024
KSP Stadium
6:02 PM
Oklahoma State
7-2

3
Final
0

Florida
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Kilfoyl, Lexi (4-2)Loss: Rothrock, Keagan (3-2)
Date: 2/19/2024
Location: Gainesville, Fla.
Venue: KSP Stadium
Umpires:
Attendance: 895
Start Time: 6:02 PM
Time: 1:45
Weather: Clear, 60 Degrees
Scoring Summary
Team | OSU | UF |
|---|---|---|
![]() K. Godwin homered to left field, 3 RBI (2-2 BSBF); T. Edwards scored; S. David scored. | 3 | 0 |

Oklahoma State

Edwards, Tallen | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Timm, Claire | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anderson, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Godwin, Karli | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Wang, Caroline | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wark, Micaela | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Rosie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lott, Katie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDonald, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David, Scotland | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bloodworth, Megan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilfoyl, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 2 | 3 | 2 | 0 | 7 | 1 |
Batting
HR: Godwin, Karli (1)
Baserunning
Fielding
DP: Godwin, Karli (1); Davis, Rosie (1); Bloodworth, Megan (1)

Florida

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 6 | 4 |

Oklahoma State

Kilfoyl, Lexi | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 110 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 110 |

Florida

![]() | 6.0 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 3 | 89 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| Totals | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 4 | 103 |
Oklahoma State

3
Final0

Florida

Oklahoma State - Top of 1st
| Plays | OSU | UF |
|---|---|---|
| T. Edwards walked (3-1 BBBKB). | 0 | 0 |
| C. Timm struck out looking (1-2 KSBK). | 0 | 0 |
| K. Godwin struck out swinging (1-2 KSFFBS). | 0 | 0 |
| C. Wang popped up to 2b (1-2 BSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 1st
| Plays | OSU | UF |
|---|---|---|
| Falby struck out swinging (2-2 BSFFBS). | 0 | 0 |
| Wallace struck out looking (0-2 KSK). | 0 | 0 |
| Erickson lined out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | UF |
|---|---|---|
| M. Wark struck out swinging (3-2 KBBBFS). | 0 | 0 |
| R. Davis lined out to 1b (1-1 BF). | 0 | 0 |
| K. Lott struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | OSU | UF |
|---|---|---|
| Walsh walked (3-0 BBBB). | 0 | 0 |
| Otis struck out swinging (1-2 FBKS). | 0 | 0 |
| A. Brown singled to second base (2-2 KBSB); Walsh advanced to second. | 0 | 0 |
| Kowalewski flied out to cf (3-2 KBFBFB). | 0 | 0 |
| M. Williams grounded out to 2b (2-1 BBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | UF |
|---|---|---|
| S. David singled to left field (0-0). | 0 | 0 |
| M. Bloodwort popped up to 3b, bunt (0-0). | 0 | 0 |
| T. Edwards walked (3-1 BFBBB); S. David advanced to second. | 0 | 0 |
| C. Timm struck out swinging (3-2 SBSBBS). | 0 | 0 |
| K. Godwin homered to left field, 3 RBI (2-2 BSBF); T. Edwards scored; S. David scored. | 3 | 0 |
| C. Wang grounded out to 2b (3-2 BSBFFBF). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 3rd
| Plays | OSU | UF |
|---|---|---|
| Kistler singled up the middle (1-2 KSFBF). | 3 | 0 |
| Falby struck out swinging (0-2 SSS). | 3 | 0 |
| Wallace reached on a fielder's choice (1-2 FBK); Kistler out at second ss to 2b. | 3 | 0 |
| Erickson popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | UF |
|---|---|---|
| M. Wark lined out to rf to right center (1-2 KBKF). | 3 | 0 |
| R. Davis out at first p to 2b, bunt (0-0). | 3 | 0 |
| K. Lott flied out to rf down the rf line (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 4th
| Plays | OSU | UF |
|---|---|---|
| Walsh fouled out to 3b (1-2 KBKF). | 3 | 0 |
| Otis lined out to p (1-1 KB). | 3 | 0 |
| A. Brown popped up to 2b (1-1 SB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | UF |
|---|---|---|
| A. Goelz to 1b for A. Brown. | 3 | 0 |
| S. David struck out swinging (2-2 KKBBS). | 3 | 0 |
| M. Bloodwort fouled out to c (1-0 B). | 3 | 0 |
| T. Edwards popped up to ss (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 5th
| Plays | OSU | UF |
|---|---|---|
| Kowalewski grounded out to ss (1-0 B). | 3 | 0 |
| M. Williams flied out to lf (2-2 BBKFF). | 3 | 0 |
| Kistler singled to right field (3-2 BKBKBF). | 3 | 0 |
| Falby grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | UF |
|---|---|---|
| T. Anderson pinch hit for C. Timm. | 3 | 0 |
| T. Anderson struck out swinging (2-2 KBBKS). | 3 | 0 |
| K. Godwin grounded out to 3b (2-2 BFFB). | 3 | 0 |
| C. Wang flied out to rf (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 6th
| Plays | OSU | UF |
|---|---|---|
| C. Timm to rf for T. Anderson. | 3 | 0 |
| Wallace grounded out to p (1-1 BK). | 3 | 0 |
| Erickson grounded out to 3b (3-2 BBKBKF). | 3 | 0 |
| Walsh struck out swinging (3-2 KBBBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | UF |
|---|---|---|
| Walsh to 1b. | 3 | 0 |
| A. Brown to p for A. Goelz. | 3 | 0 |
| Rothrock. | 3 | 0 |
| M. Wark flied out to rf (2-2 KBBS). | 3 | 0 |
| R. Davis flied out to cf (3-1 BBKB). | 3 | 0 |
| L. McDonald pinch hit for K. Lott. | 3 | 0 |
| L. McDonald grounded out to ss (1-2 KFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | OSU | UF |
|---|---|---|
| K. Lott to lf for L. McDonald. | 3 | 0 |
| Otis walked (3-1 BBKBB). | 3 | 0 |
| McLellan pinch hit for A. Brown. | 3 | 0 |
| McLellan struck out swinging (2-2 KBFBFS). | 3 | 0 |
| Kowalewski grounded into double play ss to 2b to 1b (2-2 SKBBF); Otis out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final0

Florida

Oklahoma State - Top of 1st
| Plays | OSU | UF |
|---|---|---|
| T. Edwards walked (3-1 BBBKB). | 0 | 0 |
| C. Timm struck out looking (1-2 KSBK). | 0 | 0 |
| K. Godwin struck out swinging (1-2 KSFFBS). | 0 | 0 |
| C. Wang popped up to 2b (1-2 BSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 1st
| Plays | OSU | UF |
|---|---|---|
| Falby struck out swinging (2-2 BSFFBS). | 0 | 0 |
| Wallace struck out looking (0-2 KSK). | 0 | 0 |
| Erickson lined out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final0

Florida

Oklahoma State - Top of 2nd
| Plays | OSU | UF |
|---|---|---|
| M. Wark struck out swinging (3-2 KBBBFS). | 0 | 0 |
| R. Davis lined out to 1b (1-1 BF). | 0 | 0 |
| K. Lott struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | OSU | UF |
|---|---|---|
| Walsh walked (3-0 BBBB). | 0 | 0 |
| Otis struck out swinging (1-2 FBKS). | 0 | 0 |
| A. Brown singled to second base (2-2 KBSB); Walsh advanced to second. | 0 | 0 |
| Kowalewski flied out to cf (3-2 KBFBFB). | 0 | 0 |
| M. Williams grounded out to 2b (2-1 BBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

3
Final0

Florida

Oklahoma State - Top of 3rd
| Plays | OSU | UF |
|---|---|---|
| S. David singled to left field (0-0). | 0 | 0 |
| M. Bloodwort popped up to 3b, bunt (0-0). | 0 | 0 |
| T. Edwards walked (3-1 BFBBB); S. David advanced to second. | 0 | 0 |
| C. Timm struck out swinging (3-2 SBSBBS). | 0 | 0 |
| K. Godwin homered to left field, 3 RBI (2-2 BSBF); T. Edwards scored; S. David scored. | 3 | 0 |
| C. Wang grounded out to 2b (3-2 BSBFFBF). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 3rd
| Plays | OSU | UF |
|---|---|---|
| Kistler singled up the middle (1-2 KSFBF). | 3 | 0 |
| Falby struck out swinging (0-2 SSS). | 3 | 0 |
| Wallace reached on a fielder's choice (1-2 FBK); Kistler out at second ss to 2b. | 3 | 0 |
| Erickson popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final0

Florida

Oklahoma State - Top of 4th
| Plays | OSU | UF |
|---|---|---|
| M. Wark lined out to rf to right center (1-2 KBKF). | 3 | 0 |
| R. Davis out at first p to 2b, bunt (0-0). | 3 | 0 |
| K. Lott flied out to rf down the rf line (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 4th
| Plays | OSU | UF |
|---|---|---|
| Walsh fouled out to 3b (1-2 KBKF). | 3 | 0 |
| Otis lined out to p (1-1 KB). | 3 | 0 |
| A. Brown popped up to 2b (1-1 SB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final0

Florida

Oklahoma State - Top of 5th
| Plays | OSU | UF |
|---|---|---|
| A. Goelz to 1b for A. Brown. | 3 | 0 |
| S. David struck out swinging (2-2 KKBBS). | 3 | 0 |
| M. Bloodwort fouled out to c (1-0 B). | 3 | 0 |
| T. Edwards popped up to ss (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 5th
| Plays | OSU | UF |
|---|---|---|
| Kowalewski grounded out to ss (1-0 B). | 3 | 0 |
| M. Williams flied out to lf (2-2 BBKFF). | 3 | 0 |
| Kistler singled to right field (3-2 BKBKBF). | 3 | 0 |
| Falby grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final0

Florida

Oklahoma State - Top of 6th
| Plays | OSU | UF |
|---|---|---|
| T. Anderson pinch hit for C. Timm. | 3 | 0 |
| T. Anderson struck out swinging (2-2 KBBKS). | 3 | 0 |
| K. Godwin grounded out to 3b (2-2 BFFB). | 3 | 0 |
| C. Wang flied out to rf (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 6th
| Plays | OSU | UF |
|---|---|---|
| C. Timm to rf for T. Anderson. | 3 | 0 |
| Wallace grounded out to p (1-1 BK). | 3 | 0 |
| Erickson grounded out to 3b (3-2 BBKBKF). | 3 | 0 |
| Walsh struck out swinging (3-2 KBBBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final0

Florida

Oklahoma State - Top of 7th
| Plays | OSU | UF |
|---|---|---|
| Walsh to 1b. | 3 | 0 |
| A. Brown to p for A. Goelz. | 3 | 0 |
| Rothrock. | 3 | 0 |
| M. Wark flied out to rf (2-2 KBBS). | 3 | 0 |
| R. Davis flied out to cf (3-1 BBKB). | 3 | 0 |
| L. McDonald pinch hit for K. Lott. | 3 | 0 |
| L. McDonald grounded out to ss (1-2 KFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | OSU | UF |
|---|---|---|
| K. Lott to lf for L. McDonald. | 3 | 0 |
| Otis walked (3-1 BBKBB). | 3 | 0 |
| McLellan pinch hit for A. Brown. | 3 | 0 |
| McLellan struck out swinging (2-2 KBFBFS). | 3 | 0 |
| Kowalewski grounded into double play ss to 2b to 1b (2-2 SKBBF); Otis out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State

| 3B | Edwards, Tallen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Timm, Claire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Anderson, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Godwin, Karli | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | Wang, Caroline | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Wark, Micaela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Davis, Rosie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| LF | Lott, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | McDonald, Lexi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | David, Scotland | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Bloodworth, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Kilfoyl, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 23 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 8 |

Florida

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B/P | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 3 | Runs | 0 |
| 2 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 2 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 7 |
| 25 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |











