Boston College vs Florida
2/13/2025
PRESSLY STADIUM
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 12 | 0 | |
5 | 3 | 3 | 0 | 0 | 1 | X | 12 | 11 | 0 |
Win: Hammock, Kara (3-0)Loss: Abby Dunning (1-1)
Scoring Summary
Team | BC | UF |
---|---|---|
1st Segal singled to center field, RBI; Slike advanced to third; Hines scored. | 1 | 0 |
1st J. Erickson singled to left field, RBI (1-1 BK); T. Shumaker advanced to third; K. Falby scored. | 1 | 1 |
1st J. Erickson stole second; T. Shumaker stole home. | 1 | 2 |
1st K. Cahalan singled to third base, RBI (0-0); R. Walsh advanced to second; J. Erickson scored. | 1 | 3 |
1st C. McLellan walked, RBI (3-2 KBBKFBB); M. Williams advanced to second; K. Cahalan advanced to third; R. Walsh scored. | 1 | 4 |
1st R. Holtorf flied out to lf, SF, RBI (0-0); K. Cahalan scored. | 1 | 5 |
2nd Robinson walked, RBI (3-2 BFBKBB); Case advanced to second; Espinoza advanced to third; Stephens scored. | 2 | 5 |
2nd Hines singled to right center, RBI (0-0); Robinson out at second ss to 2b; Case advanced to third; Espinoza scored. | 3 | 5 |
2nd Hines advanced to second on a wild pitch; Case scored on a wild pitch. | 4 | 5 |
2nd J. Erickson doubled to right center, 2 RBI (1-2 KFB); K. Otis scored; T. Shumaker scored. | 4 | 7 |
2nd K. Cahalan flied out to cf, SF, RBI (0-0); J. Erickson scored. | 4 | 8 |
3rd Robinson walked, RBI (3-2 KFBFBBB); Schouten advanced to second; Espinoza advanced to third; E. Jackson scored. | 5 | 8 |
3rd K. Falby doubled to left field, RBI (2-1 BFB); R. Holtorf scored. | 5 | 9 |
3rd T. Shumaker homered to left center, 2 RBI (3-2 BKKBFB); K. Falby scored. | 5 | 11 |
5th Espinoza singled to center field, RBI (1-1 BK); Stephens scored. | 6 | 11 |
6th C. McLellan doubled to left field, RBI (2-2 KFBBF); M. Williams scored. | 6 | 12 |
7th Ptak grounded out to 3b, RBI (1-2 KBFF); Horn advanced to second; Espinoza scored. | 7 | 12 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gator Robinson | SS | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Abby Ptak | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zoe Hines | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
Hannah Slike | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Maycee Hilt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Makenna Segal | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Katelyn Deguire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Jackson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jordan Stephens | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Janis Espinoza | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kali Case | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Meghan Schouten | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sammy Horn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Macleod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Kendziorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 6 | 7 | 0 | 7 | 10 |
Batting
2B: Emma Jackson (1); Jordan Stephens (1)
Baserunning
SB: Janis Espinoza (1)
HBP: Janis Espinoza (1)
Florida
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Dunning | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Kelly Colleran | 1.0 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 34 |
Shannon Macleod | 1.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 39 |
Bailey Kendziorski | 3.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 65 |
Totals | 11 | 12 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 27 | 36 | 9 | 8 | 152 |