LONGWOOD vs FLORIDA
2/21/2026
Pressly Stadium
4:31
LONGWOOD
1-11

4
Final
12

FLORIDA
18-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 2 | 0 | 7 | 3 | 12 | 8 | 0 |
Win: Miller, Olivia (3-0)Loss: Maggie Chapin (1-6)
Scoring Summary
Team | LONGWOOD | FLORIDA |
|---|---|---|
3rd BENNETT, B. homered to left field, 2 RBI (3-2 FSFBFFBFB); TERRELL, S. scored. | 2 | 0 |
3rd K. Cahalan doubled to right field, 2 RBI (1-1 KB); J. Erickson scored; T. Thomas scored. | 2 | 2 |
4th FAULKNER, L. homered to left field, 2 RBI (1-0 B); KNOCK, S. scored. | 4 | 2 |
5th C. McLellan advanced to second on a wild pitch; G. Desiderio advanced to third on a wild pitch; K. Cahalan scored on a wild pitch. | 4 | 3 |
5th G. Comia flied out to lf, SAC, RBI (0-0); M. Walker advanced to second; C. McLellan advanced to third; G. Desiderio scored. | 4 | 4 |
5th M. Walker advanced to third on a passed ball; C. McLellan scored on a passed ball. | 4 | 5 |
5th T. Shumaker flied out to lf, SAC, RBI (3-2 FBBBKF); M. Walker scored. | 4 | 6 |
5th J. Erickson homered to right field, 2 RBI (3-2 KBBBK); T. Thomas scored. | 4 | 8 |
5th K. Cahalan doubled to left center, RBI (2-0 BB); K. Grover scored. | 4 | 9 |
6th T. Thomas stole second, advanced to third on a wild pitch; G. Comia scored on a wild pitch. | 4 | 10 |
6th T. Shumaker advanced to third on a wild pitch; T. Thomas scored on a wild pitch. | 4 | 11 |
6th K. Grover doubled to right field, RBI (1-0 B); T. Shumaker scored. | 4 | 12 |
LONGWOOD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sarah Terrell | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Bennett | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Westmiller, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Abromavage | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Miller | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sophia Knock | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sophia Pisacano | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Bucholz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Faulkner | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Maggie Chapin | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cierra Gawryluk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalia Colone | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 4 | 1 | 0 | 4 | 3 |
Batting
HR: Brooke Bennett (1); Lauren Faulkner (1)
SH: Ava Abromavage (1); Sophia Pisacano (1)
Baserunning
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | RF | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jocelyn Erickson | 1B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kendall Grover | 3B/DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kenleigh Cahalan | SS/3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Ava Brown | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Giulia Desiderio | PR/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cassidy McLellan | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Ella Wesolowski | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Madison Walker | PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabi Comia | 2B/SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Townsen Thomas | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Allison Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 8 | 8 | 14 | 0 | 5 | 9 |
Batting
Baserunning
LONGWOOD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maggie Chapin | 4.2 | 5 | 9 | 9 | 11 | 5 | 2 | 0 | 0 | 0 | 17 | 30 | 7 | 2 | 136 |
Cierra Gawryluk | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Mallory Sanders | 0.2 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 26 |
| Totals | 8 | 12 | 12 | 14 | 5 | 6 | 0 | 0 | 0 | 23 | 39 | 8 | 4 | 179 |
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Sparkman | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 5 | 29 |
| Leah Stevens | 1.2 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 41 |
| Olivia Miller | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 33 |
| Totals | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 9 | 103 |













