MARSHALL vs FLORIDA
2/14/2026
Pressly Stadium
4:25 pm
MARSHALL
5-6

4
Final
14

FLORIDA
11-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 4 | 7 | 2 | |
| 0 | 6 | 0 | 3 | 5 | 14 | 12 | 0 |
Win: Rothrock, Keagan (5-0)Loss: King, Jules (2-3)
Scoring Summary
Team | MARSHALL | FLORIDA |
|---|---|---|
1st Gerlach, Bel doubled to left center, RBI (2-0 BB); Leslie, Diam scored. | 1 | 0 |
2nd Wesolowski homered to left field, RBI (1-1 BK). | 1 | 1 |
2nd J. Erickson reached on a fielder's choice, RBI (0-1 F); T. Shumaker out at second 2b to ss; T. Thomas advanced to third; G. Comia scored. | 1 | 2 |
2nd K. Grover homered to left field, 3 RBI (0-0); J. Erickson scored; T. Thomas scored. | 1 | 5 |
2nd A. Brown doubled to left center, advanced to third on the throw, RBI (1-1 KB); K. Cahalan scored. | 1 | 6 |
4th Hoskins, Cha homered to left field, 2 RBI (0-0); Turner, Sydn scored. | 3 | 6 |
4th A. Brown doubled to right field, RBI (0-0); G. Desiderio, unearned. | 3 | 7 |
4th C. McLellan homered to left field, 2 RBI, unearned (3-2 BKKBB); A. Brown scored, unearned. | 3 | 9 |
5th Leslie, Diam homered to center field, RBI (1-1 KB). | 4 | 9 |
5th T. Shumaker reached on a throwing error by ss, advanced to second on the throw, RBI (2-2 KBFB); M. Walker advanced to third; G. Comia scored. | 4 | 10 |
5th J. Erickson singled to left field, RBI; T. Shumaker advanced to third; M. Walker scored. | 4 | 11 |
5th K. Grover homered, 3 RBI, unearned (3-1 BBKB); J. Erickson scored, unearned; T. Shumaker scored, unearned. | 4 | 14 |
MARSHALL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leslie, Diam | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Gerlach, Bel | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Burko, Sydni | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darnley, Abb | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blake, Ava | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adkins, Hale | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, Sydn | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Cha | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Simpson, Pai | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
King, Jules | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 1 | 0 | 7 | 4 |
Batting
2B: Gerlach, Bel (1)
HR: Leslie, Diam (1); Hoskins, Cha (1)
Baserunning
Fielding
E: Burko, Sydni (1); Simpson, Pai (1)
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jocelyn Erickson | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kendall Grover | 3B/PH | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Giulia Desiderio | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ava Brown | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Cassidy McLellan | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ella Wesolowski | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabi Comia | 2B/SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Townsen Thomas | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Walker | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 12 | 14 | 4 | 0 | 1 | 4 |
MARSHALL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Jules | 4.0 | 9 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 79 |
Washington, | 0.0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Totals | 12 | 14 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 4 | 99 |
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keagan Rothrock | 5.0 | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 5 | 71 |
| Totals | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 5 | 71 |











