OSU vs FLORIDA
2/28/2026
Anderon Stadium
1:05 PT
OSU
9-10

1
Final
21

FLORIDA
23-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| 8 | 8 | 3 | 2 | X | 21 | 22 | 1 |
Win: Rothrock, Keagan (11-1)Loss: Bailey Murray (3-2)
Scoring Summary
Team | OSU | FLORIDA |
|---|---|---|
1st J. Erickson homered to right center, 2 RBI (2-0 BB); T. Shumaker scored. | 0 | 2 |
1st K. Cahalan homered down the lf line, RBI. | 0 | 3 |
1st G. Comia doubled to left field, 2 RBI (0-0); M. Walker scored, unearned; K. Grover scored, unearned. | 0 | 5 |
1st T. Thomas singled, advanced to second on the throw, RBI (1-1 BF); G. Comia scored, unearned. | 0 | 6 |
1st J. Erickson doubled to center field, 2 RBI (2-2 BBKK); T. Shumaker scored, unearned; T. Thomas scored, unearned. | 0 | 8 |
2nd K. Grover homered to left field, RBI. | 0 | 9 |
2nd M. Walker homered to right field, RBI. | 0 | 10 |
2nd T. Thomas reached on a fielder's choice, RBI (0-1 F); G. Comia advanced to second; Wesolowski out at third cf to 3b; C. McLellan scored. | 0 | 11 |
2nd T. Shumaker singled through the left side, RBI (0-0); T. Thomas advanced to second; G. Comia scored. | 0 | 12 |
2nd K. Cahalan flied out to lf, SF, RBI (0-0); T. Thomas scored. | 0 | 13 |
2nd K. Grover doubled to center field, RBI (0-0); J. Erickson advanced to third; T. Shumaker scored. | 0 | 14 |
2nd M. Walker singled to right field, advanced to second on the throw, 2 RBI (1-2 KBF); K. Grover scored; J. Erickson scored. | 0 | 16 |
3rd T. Thomas singled to shortstop, RBI (0-0); G. Comia scored. | 0 | 17 |
3rd T. Shumaker homered to left field, 2 RBI (2-0 BB); T. Thomas scored. | 0 | 19 |
4th Trujillo singled to left field, RBI (2-1 BBK); Howey scored. | 1 | 19 |
4th T. Thomas flied out to cf, SF, RBI (0-0); G. Comia advanced to third; G. Desiderio scored. | 1 | 20 |
4th T. Shumaker doubled to left field, RBI (1-2 KKB); G. Comia scored. | 1 | 21 |
OSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jada Lewis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaeya Butler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morgan Howey | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tristian Thompson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lici Campbell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camrynn Gordon | PR/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rylei Trujillo | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nikki Donahue | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ella Dardis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alliyah Rodriguez | SS/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bailey Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimberlee Aleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amelia Streuber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kynlee Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 1 | 0 | 7 | 4 |
Batting
2B: Morgan Howey (1)
Baserunning
SB: Jada Lewis (1)
Fielding
E: Morgan Howey (1); Alliyah Rodriguez (1)
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | RF/CF | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jocelyn Erickson | 1B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Kenleigh Cahalan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kendall Grover | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Madison Walker | 2B/RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Cassidy McLellan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Giulia Desiderio | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ella Wesolowski | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabi Comia | SS | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Townsen Thomas | CF/LF | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 21 | 22 | 21 | 3 | 0 | 2 | 6 |
Batting
HR: Shumaker, Taylor (1); Erickson, Jocelyn (1); Cahalan, Kenleigh (1); Grover, Kendall (1); Walker, Madison (1)
Baserunning
Fielding
OSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Murray | 0.2 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 27 |
Kimberlee Aleman | 0.1 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Amelia Streuber | 2.0 | 9 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 49 |
Kynlee Griffith | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 18 |
| Totals | 22 | 21 | 16 | 3 | 2 | 2 | 0 | 1 | 0 | 33 | 39 | 5 | 5 | 108 |
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keagan Rothrock | 4.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 56 |
| Olivia Miller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 68 |











