2025 Track and Field Roster
Roster
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Eddie
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldRoster
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Eddie
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and Field
Asia Phillips
- Hometown:
- Ontario, Canada
- Bio
- Media
2025 Outdoor: Finished fourth in the Triple Jump (12.99m/42'7.5") at the Tom Jones Invitational (April 18-19)... Finished third in the Triple Jump (13.28m/43'7") at the Florida Relays (Apr. 4/5).
2025 Indoor: Finished tenth in the Triple Jump (13.11m/43'0.25") at the NCAA Indoor Championships in Virginia Beach... Competed in the Triple Jump (13.38m/43'10.75"), placing sixth and earning three team points while setting a personal record at the SEC Indoor Championships (February 27 - March 1)... Recorded a 12.99m mark in the Triple Jump at the Razorback Invitational (Jan.31 & Feb. 1)... Opened her season with a 13.08m mark in the Triple Jump at the Corky Classic (Jan. 18), the top mark by a freshman to that point in the NCAA Indoor season... Posted a 13.32m mark in the Triple Jump at the Tyson Invitational (Feb. 15), which was ninth best in Florida history, T-7th best in Canadian history, and a personal best.
Prior to Florida:
2025 Indoor: Finished tenth in the Triple Jump (13.11m/43'0.25") at the NCAA Indoor Championships in Virginia Beach... Competed in the Triple Jump (13.38m/43'10.75"), placing sixth and earning three team points while setting a personal record at the SEC Indoor Championships (February 27 - March 1)... Recorded a 12.99m mark in the Triple Jump at the Razorback Invitational (Jan.31 & Feb. 1)... Opened her season with a 13.08m mark in the Triple Jump at the Corky Classic (Jan. 18), the top mark by a freshman to that point in the NCAA Indoor season... Posted a 13.32m mark in the Triple Jump at the Tyson Invitational (Feb. 15), which was ninth best in Florida history, T-7th best in Canadian history, and a personal best.
Prior to Florida:
- Placed fourth in the triple jump (13.31m) at the 2024 World Athletics U20 Championship.
- Canadian U20 Champion in the triple jump
- Long Jump PR: 5.94m
- Triple Jump PR: 13.55m U20 and U18 Canadian Record Holder
- NACAC U18 Champion
- Pan Am U20 Champion
Gator Life | Malcolm ClemonsGator Life | Malcolm Clemons
Friday, May 23
Tia Wilson: 2025 SEC Indoor 1 Mile ChampionTia Wilson: 2025 SEC Indoor 1 Mile Champion
Saturday, March 08
NCAA: Parker Valby Press ConferenceNCAA: Parker Valby Press Conference
Wednesday, June 05
NCAA: Coach Holloway Press ConferenceNCAA: Coach Holloway Press Conference
Wednesday, June 05