2015-16 Women's Basketball Cumulative Statistics

Team Stats (22-9, 10-6)

Overall Team Statistics
Statistic Florida Opponents
Scoring
Total Points 2398 2140
Points Per Game 77.4 69.0
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 879-2046 783-1912
FG: Percentage .430 .410
FG: Per Game 28.4 25.3
3PT: Made-Attempted 181-584 157-509
3PT: Percentage .310 .308
3PT: Per Game 5.8 5.1
FT: Made-Attempted 459-686 417-637
FT: Percentage .669 .655
FT: Per Game 14.8 13.5
Rebounding
Total 1304 1211
Per Game 42.1 39.1
Margin 3.0 --
Assists
Total 463 399
Per Game 14.9 12.9
Turnovers
Total 666 731
Per Game 21.5 23.6
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 23.7 17.8
Steals
Total 385 311
Per Game 12.4 10.0
Blocks
Total 141 101
Per Game 4.5 3.3
Attendance
Total 24919 49249
Per Game 15-1,661 12-4,104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Ronni 30 29 682 22.7 131 253 .518 2 5 .400 69 100 .690 333 11.1 76 159 235 7.8 115 30 95 36 20
21 Christinaki, Eleanna 31 28 760 24.5 118 275 .429 24 80 .300 63 89 .708 323 10.4 45 55 100 3.2 58 106 98 41 4
44 Lorenzen, Haley 31 27 701 22.6 122 236 .517 0 0 .000 45 74 .608 289 9.3 81 88 169 5.5 81 15 46 24 32
13 Peoples, Cassie 29 3 543 18.7 87 207 .420 30 86 .349 51 60 .850 255 8.8 16 32 48 1.7 29 62 74 25 3
20 Westbrook, Simone 31 13 659 21.3 87 225 .387 27 88 .307 46 68 .676 247 8.0 20 69 89 2.9 67 75 91 70 3
04 Needles, Carlie 30 29 722 24.1 65 199 .327 47 151 .311 29 39 .744 206 6.9 26 43 69 2.3 46 49 45 42 0
03 Miller, January 31 7 379 12.2 58 167 .347 9 31 .290 58 88 .659 183 5.9 33 35 68 2.2 85 26 52 36 1
32 Batchelor, Carla 31 2 472 15.2 58 135 .430 18 48 .375 27 46 .587 161 5.2 41 65 106 3.4 42 21 39 14 9
24 Fleming, Tyshara 31 4 409 13.2 63 117 .538 0 0 .000 29 67 .433 155 5.0 52 86 138 4.5 81 11 32 34 45
11 Anderson, Dyandria 30 13 544 18.1 57 132 .432 11 42 .262 21 25 .840 146 4.9 32 53 85 2.8 39 47 50 46 9
15 Dimaite, Viktorija 16 0 86 5.4 10 20 .500 1 4 .250 10 14 .714 31 1.9 9 8 17 1.1 8 0 8 2 7
02 Young, Isis 16 0 117 7.3 11 37 .297 4 16 .250 5 8 .625 31 1.9 1 4 5 0.3 10 11 18 7 0
23 Copeland, Brooke 28 0 151 5.4 12 43 .279 8 33 .242 6 8 .750 38 1.4 10 17 27 1.0 17 10 13 8 8
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 74 148 4.8 1 0 5 0 0  
Total 31 6225 200.8 879 2046 .430 181 584 .310 459 686 .669 2398 77.35 516 788 1304 42.1 679 463 666 385 141
Opponents 31 6225 200.8 783 1912 .410 157 509 .308 417 637 .655 2140 69.03 450 761 1211 39.1 655 399 731 311 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Ronni 16 16 387 24.2 71 134 .530 1 1 1.000 42 64 .656 185 11.6 41 100 141 8.8 61 27 1.7 58 21 9
21 Christinaki, Eleanna 16 15 428 26.8 64 153 .418 15 50 .300 27 43 .628 170 10.6 20 25 45 2.8 32 62 3.9 55 17 2
44 Lorenzen, Haley 16 12 377 23.6 57 112 .509 0 0 .000 23 41 .561 137 8.6 40 42 82 5.1 43 9 0.6 25 11 18
04 Needles, Carlie 15 14 398 26.5 34 99 .343 23 73 .315 22 29 .759 113 7.5 16 28 44 2.9 32 28 1.9 25 22 0
20 Westbrook, Simone 16 12 369 23.1 42 116 .362 15 47 .319 13 28 .464 112 7.0 11 31 42 2.6 36 31 1.9 53 32 2
13 Peoples, Cassie 15 1 266 17.7 36 89 .404 17 45 .378 24 25 .960 113 7.5 5 14 19 1.3 18 26 1.7 41 6 0
32 Batchelor, Carla 16 0 244 15.3 34 75 .453 12 27 .444 13 23 .565 93 5.8 19 30 49 3.1 14 7 0.4 17 7 5
03 Miller, January 16 5 191 11.9 25 87 .287 2 17 .118 23 32 .719 75 4.7 20 15 35 2.2 42 11 0.7 29 17 1
24 Fleming, Tyshara 16 4 208 13.0 25 49 .510 0 0 .000 12 29 .414 62 3.9 24 40 64 4.0 44 2 0.1 18 17 21
11 Anderson, Dyandria 16 1 243 15.2 18 53 .340 5 20 .250 7 11 .636 48 3.0 11 21 32 2.0 20 17 1.1 29 22 3
02 Young, Isis 5 0 33 6.6 2 5 .400 0 2 .000 4 6 .667 8 1.6 0 0 0 0.0 4 2 0.4 4 3 0
23 Copeland, Brooke 15 0 50 3.3 5 23 .217 3 16 .188 0 0 .000 13 0.9 4 2 6 0.4 5 2 0.1 7 3 1
15 Dimaite, Viktorija 7 0 31 4.4 2 6 .333 0 0 .000 2 2 1.000 6 0.9 3 3 6 0.9 4 0 0.0 3 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 4.5 0 0 0.0 0 0 0  
Total 16 3225 201.6 415 1001 .415 93 298 .312 212 333 .637 1135 70.94 252 385 637 39.8 355 224 14.0 364 180 63
Opponents 16 3225 201.6 414 971 .426 75 222 .338 209 335 .624 1112 69.50 237 394 631 39.4 328 212 13.3 369 179 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Ronni 30 29 682 131 253 .518 2 5 .400 69 100 .690 333 11.1
21 Christinaki, Eleanna 31 28 760 118 275 .429 24 80 .300 63 89 .708 323 10.4
44 Lorenzen, Haley 31 27 701 122 236 .517 0 0 .000 45 74 .608 289 9.3
20 Westbrook, Simone 31 13 659 87 225 .387 27 88 .307 46 68 .676 247 8.0
13 Peoples, Cassie 29 3 543 87 207 .420 30 86 .349 51 60 .850 255 8.8
04 Needles, Carlie 30 29 722 65 199 .327 47 151 .311 29 39 .744 206 6.9
03 Miller, January 31 7 379 58 167 .347 9 31 .290 58 88 .659 183 5.9
24 Fleming, Tyshara 31 4 409 63 117 .538 0 0 .000 29 67 .433 155 5.0
32 Batchelor, Carla 31 2 472 58 135 .430 18 48 .375 27 46 .587 161 5.2
11 Anderson, Dyandria 30 13 544 57 132 .432 11 42 .262 21 25 .840 146 4.9
23 Copeland, Brooke 28 0 151 12 43 .279 8 33 .242 6 8 .750 38 1.4
15 Dimaite, Viktorija 16 0 86 10 20 .500 1 4 .250 10 14 .714 31 1.9
02 Young, Isis 16 0 117 11 37 .297 4 16 .250 5 8 .625 31 1.9
Total 31 6225 879 2046 .430 181 584 .310 459 686 .669 2398 77.35
Opponents 31 6225 783 1912 .410 157 509 .308 417 637 .655 2140 69.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Ronni 30 22.7 .518 .400 .690 2.5 5.3 7.8 1.0 1.2 0.7 11.1
21 Christinaki, Eleanna 31 24.5 .429 .300 .708 1.5 1.8 3.2 3.4 1.3 0.1 10.4
44 Lorenzen, Haley 31 22.6 .517 .000 .608 2.6 2.8 5.5 0.5 0.8 1.0 9.3
20 Westbrook, Simone 31 21.3 .387 .307 .676 0.6 2.2 2.9 2.4 2.3 0.1 8.0
13 Peoples, Cassie 29 18.7 .420 .349 .850 0.6 1.1 1.7 2.1 0.9 0.1 8.8
04 Needles, Carlie 30 24.1 .327 .311 .744 0.9 1.4 2.3 1.6 1.4 0.0 6.9
03 Miller, January 31 12.2 .347 .290 .659 1.1 1.1 2.2 0.8 1.2 0.0 5.9
24 Fleming, Tyshara 31 13.2 .538 .000 .433 1.7 2.8 4.5 0.4 1.1 1.5 5.0
32 Batchelor, Carla 31 15.2 .430 .375 .587 1.3 2.1 3.4 0.7 0.5 0.3 5.2
11 Anderson, Dyandria 30 18.1 .432 .262 .840 1.1 1.8 2.8 1.6 1.5 0.3 4.9
23 Copeland, Brooke 28 5.4 .279 .242 .750 0.4 0.6 1.0 0.4 0.3 0.3 1.4
15 Dimaite, Viktorija 16 5.4 .500 .250 .714 0.6 0.5 1.1 0.0 0.1 0.4 1.9
02 Young, Isis 16 7.3 .297 .250 .625 0.1 0.3 0.3 0.7 0.4 0.0 1.9
Total 31 200.8 .430 .310 .669 16.6 25.4 42.1 14.9 12.4 4.5 77.35
Opponents 31 200.8 .410 .308 .655 14.5 24.5 39.1 12.9 10.0 3.3 69.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Temple 11/13/15 91-97 L 35-67 .522 9-23 .391 12-21 .571 14 19 33 33.0 29 19 22 11 10 91 91.0
vs #6/7 Florida State 11/16/15 82-72 W 32-64 .500 7-19 .368 11-18 .611 16 25 41 37.0 26 15 27 4 13 82 86.5
vs Kennesaw State 11/21/15 84-57 W 35-78 .449 1-11 .091 13-25 .520 24 27 51 41.7 26 9 16 3 15 84 85.7
vs Savannah State 11/24/15 99-34 W 37-77 .481 5-25 .200 20-29 .690 19 28 47 43.0 12 23 11 9 22 99 89.0
vs Ball State 11/27/15 85-79 W 27-68 .397 8-26 .308 23-26 .885 16 22 38 42.0 20 20 16 4 13 85 88.2
at Colorado 11/28/15 83-61 W 32-72 .444 4-15 .267 15-23 .652 19 34 53 43.8 29 16 24 5 16 83 87.3
at South Alabama 12/01/15 72-60 W 28-75 .373 8-23 .348 8-16 .500 25 33 58 45.9 21 8 21 6 8 72 85.1
vs Arkansas State 12/07/15 76-72 W 28-60 .467 1-13 .077 19-23 .826 16 29 45 45.8 17 10 21 5 7 76 84.0
at Wisconsin 12/10/15 91-75 W 31-66 .470 8-18 .444 21-27 .778 13 24 37 44.8 19 14 15 4 15 91 84.8
vs Robert Morris 12/13/15 79-52 W 27-57 .474 6-18 .333 19-25 .760 15 29 44 44.7 22 18 21 4 16 79 84.2
vs Saint Francis 12/20/15 122-65 W 46-86 .535 6-19 .316 24-33 .727 20 37 57 45.8 15 25 25 7 21 122 87.6
vs NC State 12/21/15 79-72 W 27-63 .429 3-12 .250 22-27 .815 10 24 34 44.8 23 14 21 2 17 79 86.9
vs UCF 12/30/15 93-79 W 34-81 .420 9-21 .429 16-25 .640 24 32 56 45.7 20 21 19 6 11 93 87.4
vs #8 Mississippi State 01/03/16 70-76 L 22-68 .324 5-21 .238 21-28 .750 26 25 51 46.1 25 11 32 7 13 70 86.1
at Tennessee 01/07/16 74-66 W 30-67 .448 9-18 .500 5-10 .500 17 29 46 46.1 20 15 24 6 12 74 85.3
at Ole Miss 01/10/16 85-65 W 30-70 .429 2-18 .111 23-28 .821 19 43 62 47.1 26 22 28 5 10 85 85.3
vs Georgia 01/14/16 61-71 L 23-68 .338 5-23 .217 10-22 .455 18 25 43 46.8 22 10 18 3 10 61 83.9
vs LSU 01/17/16 53-45 W 19-38 .500 4-10 .400 11-26 .423 10 22 32 46.0 15 12 24 4 11 53 82.2
vs Alabama 01/21/16 80-72 W 32-59 .542 6-16 .375 10-15 .667 11 29 40 45.7 26 17 36 4 18 80 82.1
at Mizzou 01/24/16 64-79 L 23-60 .383 4-13 .308 14-22 .636 12 19 31 45.0 32 9 23 2 7 64 81.2
at ARKANSAS 01/28/16 71-66 W 28-82 .341 7-28 .250 8-13 .615 21 23 44 44.9 22 14 17 6 11 71 80.7
vs #12 Kentucky 01/31/16 85-79 W 35-65 .538 6-17 .353 9-13 .692 10 14 24 44.0 22 22 16 0 15 85 80.9
vs #12/11 Texas A&M 02/04/16 83-81 W 31-66 .470 8-14 .571 13-23 .565 21 19 40 43.8 18 10 22 3 8 83 81.0
at #2/2 South Carolina 02/11/16 71-86 L 27-69 .391 8-22 .364 9-15 .600 10 20 30 43.2 29 15 20 3 13 71 80.5
at Auburn 02/14/16 58-80 L 22-52 .423 5-20 .250 9-15 .600 13 22 35 42.9 19 14 21 4 4 58 79.6
vs Vanderbilt 02/18/16 79-67 W 25-50 .500 7-16 .438 22-34 .647 10 25 35 42.6 18 19 18 5 10 79 79.6
at Georgia 02/21/16 63-74 L 24-67 .358 4-18 .222 11-17 .647 14 28 42 42.6 22 7 19 0 11 63 79.0
at LSU 02/25/16 82-56 W 31-69 .449 11-26 .423 9-17 .529 17 20 37 42.4 24 21 18 3 13 82 79.1
vs Auburn 02/28/16 56-49 W 13-51 .255 2-18 .111 28-35 .800 23 22 45 42.4 15 6 28 8 14 56 78.3
vs #13 Kentucky 03/04/16 69-92 L 26-77 .338 10-24 .417 7-11 .636 15 19 34 42.2 26 16 18 5 11 69 78.0
vs Albany 03/18/16 58-61 L 19-54 .352 3-19 .158 17-24 .708 18 21 39 42.1 19 11 25 3 10 58 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/13/15 97-91 W 30-62 .484 9-20 .450 28-35 .800 15 23 38 38.0 21 16 19 3 6 97 97.0
#6/7 Florida State 11/16/15 72-82 L 25-75 .333 3-12 .250 19-24 .792 29 19 48 43.0 22 8 24 2 15 72 84.5
Kennesaw State 11/21/15 57-84 L 18-50 .360 5-17 .294 16-24 .667 8 24 32 39.3 24 9 25 2 5 57 75.3
Savannah State 11/24/15 34-99 L 14-49 .286 1-8 .125 5-15 .333 13 25 38 39.0 31 3 39 5 7 34 65.0
Ball State 11/27/15 79-85 L 30-64 .469 6-17 .353 13-16 .813 13 25 38 38.8 24 19 22 3 7 79 67.8
Colorado 11/28/15 61-83 L 19-63 .302 2-14 .143 21-24 .875 12 27 39 38.8 20 13 26 6 8 61 66.7
South Alabama 12/01/15 60-72 L 22-58 .379 6-22 .273 10-23 .435 9 26 35 38.3 16 13 17 10 9 60 65.7
Arkansas State 12/07/15 72-76 L 30-71 .423 7-27 .259 5-9 .556 14 19 33 37.6 18 12 14 2 10 72 66.5
Wisconsin 12/10/15 75-91 L 29-64 .453 8-22 .364 9-14 .643 12 22 34 37.2 24 15 22 2 7 75 67.4
Robert Morris 12/13/15 52-79 L 17-47 .362 5-16 .313 13-24 .542 7 18 25 36.0 20 9 24 1 11 52 65.9
Saint Francis 12/20/15 65-122 L 23-81 .284 10-38 .263 9-12 .750 22 26 48 37.1 26 13 40 2 12 65 65.8
NC State 12/21/15 72-79 L 21-59 .356 7-28 .250 23-29 .793 18 28 46 37.8 22 17 30 3 9 72 66.3
UCF 12/30/15 79-93 L 32-78 .410 5-24 .208 10-16 .625 18 29 47 38.5 23 12 23 2 8 79 67.3
#8 Mississippi State 01/03/16 76-70 W 29-71 .408 4-12 .333 14-20 .700 22 24 46 39.1 22 7 25 5 15 76 67.9
Tennessee 01/07/16 66-74 L 24-82 .293 4-22 .182 14-17 .824 31 23 54 40.1 16 10 21 7 13 66 67.8
Ole Miss 01/10/16 65-85 L 23-80 .288 9-23 .391 10-25 .400 20 24 44 40.3 25 12 21 2 13 65 67.6
Georgia 01/14/16 71-61 W 27-61 .443 2-12 .167 15-23 .652 14 33 47 40.7 22 10 19 3 10 71 67.8
LSU 01/17/16 45-53 L 20-56 .357 0-6 .000 5-10 .500 15 18 33 40.3 17 10 18 1 12 45 66.6
Alabama 01/21/16 72-80 L 26-55 .473 4-13 .308 16-31 .516 7 18 25 39.5 16 9 29 2 21 72 66.8
Mizzou 01/24/16 79-64 W 26-49 .531 8-15 .533 19-25 .760 9 28 37 39.4 25 16 30 4 6 79 67.5
ARKANSAS 01/28/16 66-71 L 27-64 .422 3-12 .250 9-18 .500 17 34 51 39.9 16 16 24 6 6 66 67.4
#12 Kentucky 01/31/16 79-85 L 29-50 .580 6-13 .462 15-20 .750 12 23 35 39.7 21 9 30 1 6 79 67.9
#12/11 Texas A&M 02/04/16 81-83 L 32-65 .492 2-8 .250 15-20 .750 16 19 35 39.5 21 15 20 5 13 81 68.5
#2/2 South Carolina 02/11/16 86-71 W 28-57 .491 8-19 .421 22-31 .710 11 33 44 39.7 17 21 22 5 10 86 69.2
Auburn 02/14/16 80-58 W 31-66 .470 7-21 .333 11-15 .733 15 20 35 39.5 14 17 10 2 12 80 69.6
Vanderbilt 02/18/16 67-79 L 26-56 .464 7-15 .467 8-15 .533 9 21 30 39.1 30 15 23 0 8 67 69.5
Georgia 02/21/16 74-63 W 26-59 .441 8-17 .471 14-24 .583 12 33 45 39.3 21 17 21 2 11 74 69.7
LSU 02/25/16 56-82 L 20-49 .408 0-2 .000 16-25 .640 14 24 38 39.3 18 15 30 2 12 56 69.2
Auburn 02/28/16 49-56 L 20-51 .392 3-12 .250 6-16 .375 13 19 32 39.0 27 13 26 3 11 49 68.5
#13 Kentucky 03/04/16 92-69 W 34-70 .486 7-18 .389 17-21 .810 17 34 51 39.4 16 16 17 6 7 92 69.3
Albany 03/18/16 61-58 W 25-50 .500 1-4 .250 10-16 .625 6 22 28 39.1 20 12 20 2 11 61 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/13/15 91-97 -6 35-67/30-62 .522/.484 9-23/9-20 .391/.450 12-21/28-35 .571-.800 33/38 -5 19/16 22/19 11/3 10/6 29/21
#6/7 Florida State 11/16/15 82-72 10 32-64/25-75 .500/.333 7-19/3-12 .368/.250 11-18/19-24 .611-.792 41/48 -7 15/8 27/24 4/2 13/15 26/22
Kennesaw State 11/21/15 84-57 27 35-78/18-50 .449/.360 1-11/5-17 .091/.294 13-25/16-24 .520-.667 51/32 19 9/9 16/25 3/2 15/5 26/24
Savannah State 11/24/15 99-34 65 37-77/14-49 .481/.286 5-25/1-8 .200/.125 20-29/5-15 .690-.333 47/38 9 23/3 11/39 9/5 22/7 12/31
Ball State 11/27/15 85-79 6 27-68/30-64 .397/.469 8-26/6-17 .308/.353 23-26/13-16 .885-.813 38/38 0 20/19 16/22 4/3 13/7 20/24
Colorado 11/28/15 83-61 22 32-72/19-63 .444/.302 4-15/2-14 .267/.143 15-23/21-24 .652-.875 53/39 14 16/13 24/26 5/6 16/8 29/20
South Alabama 12/01/15 72-60 12 28-75/22-58 .373/.379 8-23/6-22 .348/.273 8-16/10-23 .500-.435 58/35 23 8/13 21/17 6/10 8/9 21/16
Arkansas State 12/07/15 76-72 4 28-60/30-71 .467/.423 1-13/7-27 .077/.259 19-23/5-9 .826-.556 45/33 12 10/12 21/14 5/2 7/10 17/18
Wisconsin 12/10/15 91-75 16 31-66/29-64 .470/.453 8-18/8-22 .444/.364 21-27/9-14 .778-.643 37/34 3 14/15 15/22 4/2 15/7 19/24
Robert Morris 12/13/15 79-52 27 27-57/17-47 .474/.362 6-18/5-16 .333/.313 19-25/13-24 .760-.542 44/25 19 18/9 21/24 4/1 16/11 22/20
Saint Francis 12/20/15 122-65 57 46-86/23-81 .535/.284 6-19/10-38 .316/.263 24-33/9-12 .727-.750 57/48 9 25/13 25/40 7/2 21/12 15/26
NC State 12/21/15 79-72 7 27-63/21-59 .429/.356 3-12/7-28 .250/.250 22-27/23-29 .815-.793 34/46 -12 14/17 21/30 2/3 17/9 23/22
UCF 12/30/15 93-79 14 34-81/32-78 .420/.410 9-21/5-24 .429/.208 16-25/10-16 .640-.625 56/47 9 21/12 19/23 6/2 11/8 20/23
#8 Mississippi State 01/03/16 70-76 -6 22-68/29-71 .324/.408 5-21/4-12 .238/.333 21-28/14-20 .750-.700 51/46 5 11/7 32/25 7/5 13/15 25/22
Tennessee 01/07/16 74-66 8 30-67/24-82 .448/.293 9-18/4-22 .500/.182 5-10/14-17 .500-.824 46/54 -8 15/10 24/21 6/7 12/13 20/16
Ole Miss 01/10/16 85-65 20 30-70/23-80 .429/.288 2-18/9-23 .111/.391 23-28/10-25 .821-.400 62/44 18 22/12 28/21 5/2 10/13 26/25
Georgia 01/14/16 61-71 -10 23-68/27-61 .338/.443 5-23/2-12 .217/.167 10-22/15-23 .455-.652 43/47 -4 10/10 18/19 3/3 10/10 22/22
LSU 01/17/16 53-45 8 19-38/20-56 .500/.357 4-10/0-6 .400/.000 11-26/5-10 .423-.500 32/33 -1 12/10 24/18 4/1 11/12 15/17
Alabama 01/21/16 80-72 8 32-59/26-55 .542/.473 6-16/4-13 .375/.308 10-15/16-31 .667-.516 40/25 15 17/9 36/29 4/2 18/21 26/16
Mizzou 01/24/16 64-79 -15 23-60/26-49 .383/.531 4-13/8-15 .308/.533 14-22/19-25 .636-.760 31/37 -6 9/16 23/30 2/4 7/6 32/25
ARKANSAS 01/28/16 71-66 5 28-82/27-64 .341/.422 7-28/3-12 .250/.250 8-13/9-18 .615-.500 44/51 -7 14/16 17/24 6/6 11/6 22/16
#12 Kentucky 01/31/16 85-79 6 35-65/29-50 .538/.580 6-17/6-13 .353/.462 9-13/15-20 .692-.750 24/35 -11 22/9 16/30 0/1 15/6 22/21
#12/11 Texas A&M 02/04/16 83-81 2 31-66/32-65 .470/.492 8-14/2-8 .571/.250 13-23/15-20 .565-.750 40/35 5 10/15 22/20 3/5 8/13 18/21
#2/2 South Carolina 02/11/16 71-86 -15 27-69/28-57 .391/.491 8-22/8-19 .364/.421 9-15/22-31 .600-.710 30/44 -14 15/21 20/22 3/5 13/10 29/17
Auburn 02/14/16 58-80 -22 22-52/31-66 .423/.470 5-20/7-21 .250/.333 9-15/11-15 .600-.733 35/35 0 14/17 21/10 4/2 4/12 19/14
Vanderbilt 02/18/16 79-67 12 25-50/26-56 .500/.464 7-16/7-15 .438/.467 22-34/8-15 .647-.533 35/30 5 19/15 18/23 5/0 10/8 18/30
Georgia 02/21/16 63-74 -11 24-67/26-59 .358/.441 4-18/8-17 .222/.471 11-17/14-24 .647-.583 42/45 -3 7/17 19/21 0/2 11/11 22/21
LSU 02/25/16 82-56 26 31-69/20-49 .449/.408 11-26/0-2 .423/.000 9-17/16-25 .529-.640 37/38 -1 21/15 18/30 3/2 13/12 24/18
Auburn 02/28/16 56-49 7 13-51/20-51 .255/.392 2-18/3-12 .111/.250 28-35/6-16 .800-.375 45/32 13 6/13 28/26 8/3 14/11 15/27
#13 Kentucky 03/04/16 69-92 -23 26-77/34-70 .338/.486 10-24/7-18 .417/.389 7-11/17-21 .636-.810 34/51 -17 16/16 18/17 5/6 11/7 26/16
Albany 03/18/16 58-61 -3 19-54/25-50 .352/.500 3-19/1-4 .158/.250 17-24/10-16 .708-.625 39/28 11 11/12 25/20 3/2 10/11 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Saint Francis (12/20/15)
FIELD GOALS MADE 46 Saint Francis (12/20/15)
FIELD GOAL ATTEMPTS 86 Saint Francis (12/20/15)
3 PT FIELD GOALS MADE 11 LSU (02/25/16)
3 PT FG ATTEMPTS 28 ARKANSAS (01/28/16)
FREE THROWS MADE 28 Auburn (02/28/16)
FREE THROW ATTEMPTS 35 Auburn (02/28/16)
REBOUNDS 62 Ole Miss (01/10/16)
ASSISTS 25 Saint Francis (12/20/15)
STEALS 22 Savannah State (11/24/15)
BLOCKED SHOTS 11 Temple (11/13/15)
TURNOVERS 36 Alabama (01/21/16)
FOULS 32 Mizzou (01/24/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Christinaki,Eleanna; Peoples,Cassie Vanderbilt (02/18/16); LSU (02/25/16)
FIELD GOALS MADE 9 Williams,Ronni; Lorenzen,Haley #6/7 Florida State (11/16/15); Ball State (11/27/15); #12 Kentucky (01/31/16)
FIELD GOAL ATTEMPTS 16 Williams,Ronni; Peoples,Cassie; Christinaki, Eleanna #6/7 Florida State (11/16/15); Georgia (01/14/16); Tennessee (01/07/16)
3 PT FIELD GOALS MADE 5 Needles,Carlie; Needles, Carlie #13 Kentucky (03/04/16); Tennessee (01/07/16)
3 PT FG ATTEMPTS 12 Needles,Carlie Ball State (11/27/15)
FREE THROWS MADE 8 Peoples,Cassie Auburn (02/28/16); Colorado (11/28/15)
FREE THROW ATTEMPTS 11 Christinaki,Eleanna; Peoples,Cassie Vanderbilt (02/18/16); Colorado (11/28/15)
REBOUNDS 15 Williams,Ronni #12/11 Texas A&M (02/04/16)
ASSISTS 11 Christinaki,Eleanna #12 Kentucky (01/31/16)
STEALS 6 Westbrook,Simone Savannah State (11/24/15); Saint Francis (12/20/15); UCF (12/30/15); Wisconsin (12/10/15)
BLOCKED SHOTS 5 Fleming,Tyshara Temple (11/13/15)
TURNOVERS 7 Westbrook,Simone; Peoples,Cassie; Christinaki,Eleanna; Williams,Ronni NC State (12/21/15); #8 Mississippi State (01/03/16); Alabama (01/21/16); Auburn (02/28/16)
FOULS 5 Fleming,Tyshara; Miller,January; Lorenzen,Haley; Westbrook,Simone; Christinaki,Eleanna; Williams,Ronni; Fleming, Tyshara #6/7 Florida State (11/16/15); Saint Francis (12/20/15); NC State (12/21/15); #8 Mississippi State (01/03/16); Georgia (01/14/16); #12/11 Texas A&M (02/04/16); Temple (11/13/15); Colorado (11/28/15); South Alabama (12/01/15); Wisconsin (12/10/15); Tennessee (01/07/16); Mizzou (01/24/16); ARKANSAS (01/28/16); #2/2 South Carolina (02/11/16); Auburn (02/14/16); Georgia (02/21/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Ronni 30 333 11.1
#21 Christinaki, Eleanna 31 323 10.4
#44 Lorenzen, Haley 31 289 9.3
#13 Peoples, Cassie 29 255 8.8
#20 Westbrook, Simone 31 247 8.0
#04 Needles, Carlie 30 206 6.9
#03 Miller, January 31 183 5.9
#32 Batchelor, Carla 31 161 5.2
#24 Fleming, Tyshara 31 155 5.0
#11 Anderson, Dyandria 30 146 4.9
#23 Copeland, Brooke 28 38 1.4
#15 Dimaite, Viktorija 16 31 1.9
#02 Young, Isis 16 31 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Williams, Ronni 30 131 253 .518 4.4 8.4
#44 Lorenzen, Haley 31 122 236 .517 3.9 7.6
#21 Christinaki, Eleanna 31 118 275 .429 3.8 8.9
#13 Peoples, Cassie 29 87 207 .420 3.0 7.1
#20 Westbrook, Simone 31 87 225 .387 2.8 7.3
#04 Needles, Carlie 30 65 199 .327 2.2 6.6
#24 Fleming, Tyshara 31 63 117 .538 2.0 3.8
#32 Batchelor, Carla 31 58 135 .430 1.9 4.4
#03 Miller, January 31 58 167 .347 1.9 5.4
#11 Anderson, Dyandria 30 57 132 .432 1.9 4.4
#23 Copeland, Brooke 28 12 43 .279 0.4 1.5
#02 Young, Isis 16 11 37 .297 0.7 2.3
#15 Dimaite, Viktorija 16 10 20 .500 0.6 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Needles, Carlie 30 47 151 .311 1.6 5.0
#13 Peoples, Cassie 29 30 86 .349 1.0 3.0
#20 Westbrook, Simone 31 27 88 .307 0.9 2.8
#21 Christinaki, Eleanna 31 24 80 .300 0.8 2.6
#32 Batchelor, Carla 31 18 48 .375 0.6 1.5
#11 Anderson, Dyandria 30 11 42 .262 0.4 1.4
#03 Miller, January 31 9 31 .290 0.3 1.0
#23 Copeland, Brooke 28 8 33 .242 0.3 1.2
